Demographics and disease characteristics. Data are mean ± SD unless otherwise indicated.
PsAQOL #1 | BASDAI#1 | |||||
---|---|---|---|---|---|---|
Characteristic | No Fatigue, n = 53 | Fatigue, n = 54 | p | Low Fatigue (BASDAI#1 < 6), n = 43 | High Fatigue (BASDAI#1 ≥ 6), n = 64 | p |
Age, yrs | 47.0 ± 11.9 | 48.4 ± 10.1 | 0.81 | 47.5 ± 12.4 | 48.0 ± 10.1 | 0.89 |
Male sex, n (%) | 32 (60.4) | 28 (51.9) | 0.37 | 27 (62.8) | 33 (51.6) | 0.25 |
White, n (%) | 50 (94.3) | 49 (90.7) | 0.71 | 41 (95.3) | 59 (92.2) | 0.29 |
Body mass index | 29.9 ± 7.8 | 32.7 ± 9.4 | 0.14 | 30.6 ± 10.7 | 31.8 ± 7.4 | 0.13 |
Duration of PsA, yrs | 10.4 ± 11.8 | 10.1 ± 10.6 | 0.57 | 10.2 ± 11.7 | 10.1 ± 10.8 | 0.48 |
Tender joint count, scale range 0–68 | 4.1 ± 5.8 | 10.4 ± 10.9 | 0.001 | 4.0 ± 5.1 | 9.4 ± 12.4 | 0.003 |
Swollen joint count, scale range 0–66 | 3.0 ± 5.3 | 4.7 ± 6.0 | 0.06 | 2.3 ± 3.7 | 4.7 ± 6.5 | 0.007 |
Dactylitis count, scale range 0–20 | 0.6 ± 1.7 | 0.4 ± 1.0 | 0.76 | 0.4 ± 1.2 | 0.5 ± 1.4 | 0.49 |
Enthesitis count*, scale range 0–8 | 0.4 ± 0.9 | 0.8 ± 1.0 | 0.01 | 0.3 ± 0.7 | 0.8 ± 1.1 | 0.004 |
Inflammatory back pain, n (%) | 12 (22.6) | 29 (53.7) | < 0.001 | 9 (20.9) | 31 (48.4) | < 0.001 |
PGA × BSA, scale range 0–500 | 7.6 ± 16.4 | 3.0 ± 4.0 | 0.07 | 6.4 ± 16.1 | 4.5 ± 8.5 | 0.91 |
Psoriasis pain and itch, scale range 0–4 | 1.2 ± 1.0 | 1.0 ± 0.76 | 0.25 | 0.9 ± 0.95 | 1.2 ± 0.95 | 0.16 |
Depressed mood | 3 (5.7) | 11 (20.4) | 0.03 | 3 (7) | 11 (17.2) | < 0.001 |
↵* Evaluated entheses included the insertions at the bilateral lateral epicondyles, medial femoral condyles, distal Achilles tendons, and plantar fascia. BASDAI: Bath Ankylosing Spondylitis Disease Activity Index; PsAQOL: Psoriatic Arthritis Quality of Life Questionnaire; PsA: psoriatic arthritis; PGA × BSA: the product of physician global assessment (PGA) and body surface area (BSA).