Demographic, laboratory, and clinical characteristics of 183 patients with ANCA-associated vasculitis and ANCA positivity measured by ELISA.
PR3-ANCA, n = 98 | MPO-ANCA, n = 85 | p | |
---|---|---|---|
Sex, F/M | 39/59 | 48/37 | 0.024 |
Diagnosis: GPA/MPA/EGPA | 73/25/0 | 17/64/4 | |
Age at diagnosis, yrs | 63.2 ± 15.9 | 68.7 ± 14.4 | 0.016 |
Diagnosis delay, mos | 2 (1–4) | 2 (1–5) | 0.063 |
Laboratory results | |||
C-reactive protein, mg/dl | 11.65 (6.5–19.1) | 3.4 (0.9–12.4) | < 0.001 |
ESR, mm/h | 77 ± 30 | 58 ± 35 | 0.004 |
Hemoglobin, g/dl | 11.1 ± 1.82 | 10.6 ± 1.77 | 0.004 |
Thrombocyte count, × 109/l | 408 (333–517) | 324 (261–400) | < 0.001 |
White blood cell count, × 109/l | 11.9 (9.9–15) | 9.6 (7.1–13) | 0.002 |
Creatinine, mg/dl | 1.46 (0.81–3.03) | 2.67 (1.21–5.19) | 0.004 |
Patients with ≥ 3 organ systems involved, n (%) | 75 (76) | 48 (56) | 0.004 |
Deaths during followup, n (%) | 36 (37) | 36 (42) | 0.438 |
Organ systems involved at diagnosis | |||
General, n (%) | 92 (94) | 72 (85) | 0.042 |
ENT, n (%) | 58 (59) | 16 (19) | < 0.001 |
Chest, n (%) | 51 (52) | 34 (40) | 0.103 |
Nervous, n (%) | 14 (14) | 8 (9) | 0.312 |
Cutaneous, n (%) | 5 (5) | 6 (7) | 0.579 |
Mucocutaneous and eyes, n (%) | 10 (10) | 2 (2) | 0.032 |
Cardiovascular, n (%) | 4 (4) | 4 (5) | 0.837 |
Abdominal, n (%) | 5 (5) | 8 (9) | 0.258 |
Renal, n (%) | 67 (68) | 72 (85) | 0.01 |
Results are mean ± SD (normally distributed variables) or median and interquartile range (not normally distributed variables), or number and percentage. GPA: granulomatosis with polyangiitis (formerly Wegener); MPA: microscopic polyangiitis; EGPA: eosinophilic granulomatosis with polyangiitis (Churg-Strauss); ENT: ear-nose-throat; ESR: erythrocyte sedimentation rate; ANCA: antineutrophil cytoplasmic antibody; PR3: proteinase 3; MPO: myeloperoxidase.