Statistical data.
Group | T1 Statistical Significance, Mean Difference, 95% Lower, 95% Upper CI | T2 Statistical Significance, Mean Difference, 95% Lower, 95% Upper CI | T3 Statistical Significance, Mean Difference, 95% Lower, 95% Upper CI | |
---|---|---|---|---|
PBP T0 basal temp. (PU) | ILO | p = 0.35 | p = 0.14 | p = 0.09 |
−4.68 | −14.40 | −19.58 | ||
5.79, −15.14 | 5.55, −34.36 | 3.59, −42.75 | ||
ILO+BOS | p = 0.0007 | p = 0.0002 | p = 0.01 | |
21.67 | 39.19 | 40.95 | ||
32.06, 11.27 | 49.82, 28.56 | 51.17, 30.73 | ||
PBP T1 basal temp. (PU) | ILO | p = 0.14 | p = 0.07 | |
— | −9.72 | −14.90 | ||
3.81, −23.26 | 1.41, −31.21 | |||
ILO+BOS | — | p = 0.004 | p = 0.04 | |
— | 17.53 | 19.28 | ||
29.44, 5.61 | 29.68, 8.89 | |||
PBP T2 basal temp. (PU) | ILO | p = 0.10 | ||
— | — | −5.18 | ||
1.07, −11.42 | ||||
ILO+BOS | p = 0.72 | |||
— | — | 1.76 | ||
12.35, −8.84 | ||||
PBP T0 36°C (PU) | ILO | p = 0.12 | p = 0.03 | p = 0.03 |
−12.29 | −24.54 | −36.76 | ||
3.92, −28.49 | −0.08, −48.99 | −6.01, −67.52 | ||
ILO+BOS | p = 0.003 | p = 0.0001 | p = 0.002 | |
22.98 | 39.4 | 36.49 | ||
36.40, 9.56 | 54.85, 23.95 | 57.15, 15.83 | ||
PBP T1 36°C (PU) | ILO | p = 0.08 | p = 0.04 | |
— | −12.25 | −24.48 | ||
1.84, −26.34 | −2.71, −46.25 | |||
ILO+BOS | p = 0.01 | p = 0.11 | ||
— | 16.42 | 13.51 | ||
28.76, 4.08 | 30.57, −3.55 | |||
PBP T2 36°C (PU) | ILO | p = 0.06 | ||
— | — | −12.23 | ||
0.32, −24.77 | ||||
ILO+BOS | p = 0.70 | |||
— | — | −2.91 | ||
13.27, −19.08 | ||||
Delta PBP T0 (PU) | ILO | p = 0.05 | p = 0.26 | p = 0.09 |
−7.61 | −10.13 | −17.19 | ||
−0.02, −15.20 | 8.38, −28.65 | 3.22, −37.59 | ||
ILO+BOS | p = 0.69 | p = 0.97 | p = 0.58 | |
1.32 | 0.21 | −4.46 | ||
8.33, −5.69 | 11.77, −11.36 | 12.54, −21.46 | ||
Delta PBP T1 (PU) | ILO | p = 0.69 | p = 0.05 | |
— | −2.53 | −9.58 | ||
11.04, −16.09 | −0.05, −19.11 | |||
ILO+BOS | — | p = 0.79 | p = 0.40 | |
−1.11 | −5.77 | |||
7.70, −9.92 | 8.78, −20.33 | |||
Delta PBP T2 (PU) | ILO | p = 0.26 | ||
— | — | −7.05 | ||
5.92, −20.03 | ||||
ILO+BOS | p = 0.41 | |||
— | — | −4.66 | ||
7.17, −16.50 | ||||
NVC score for capillary number T0 | ILO | p = 0.04 | p = 0.04 | p = 0.05 |
0.31 | 0.38 | 0.46 | ||
0.60, 0.02 | 0.69, 0.08 | 0.86, 0.06 | ||
ILO+BOS | p = 0.19 | p = 0.05 | p = 0.05 | |
−0.23 | −0.38 | −0.46 | ||
0.13, −0.59 | −0.08, −0.69 | −0.15, −0.78 | ||
NVC score for capillary number T1 | ILO | p = 0.34 | p = 0.16 | |
— | 0.08 | 0.15 | ||
0.24, −0.09 | 0.38, −0.07 | |||
ILO+BOS | p = 0.16 | p = 0.08 | ||
— | −0.15 | −0.23 | ||
0.07, −0.38 | 0.03, −0.50 | |||
NVC score for capillary number T2 | ILO | p = 0.34 | ||
— | — | 0.08 | ||
0.24, −0.09 | ||||
ILO+BOS | p = 0.34 | |||
— | — | −0.08 | ||
0.09, −0.24 |
Delta is difference expressed in PU between basal and 36°C temperature at laser Doppler flowmetry assessment. ILO: iloprost; BOS: bosentan; PBP: peripheral blood perfusion; T0: baseline; T1: first year; T2: second year; T3: third year; NVC: nailfold videocapillaroscopy; PU: perfusion units.