Table 1.

Patient baseline characteristics for treatment groups.

CharacteristicsNever Taking Therapy, n = 11,192< 80% Time Taking Therapy, n = 3902≥ 80% Time Taking Therapy, n = 1092Total Patients, n = 16,186p
No. days during followup, mean (SD)746.9 (275.89)804.8 (253.31)751.7 (279.25)761.2 (271.95)
Male, n (%)6802 (60.8)2746 (70.4)739 (67.7)10287 (63.6)< 0.001
Age, yrs, mean (SD)57.6 (14.10)60.8 (12.63)65.0 (11.38)58.9 (13.76)< 0.001
Age, yrs, n (%)< 0.001
  ≤ 503346 (29.9)796 (20.4)116 (10.6)4258 (26.3)
  51–602985 (26.7)1068 (27.4)243 (22.3)4296 (26.5)
  61–702713 (24.2)1117 (28.6)380 (34.8)4210 (26)
  > 702148 (19.2)921 (23.6)353 (32.3)3422 (21.1)
Race, n (%)< 0.001
  White4913 (43.9)1455 (37.3)580 (53.1)6948 (42.9)
  Black2103 (18.8)858 (22)158 (14.5)3119 (19.3)
  Hispanic1641 (14.7)508 (13)92 (8.4)2241 (13.8)
  Asian1171 (10.5)651 (16.7)146 (13.4)1968 (12.2)
  Other1364 (12.1)430 (11.0)116 (10.7)1910 (11.8)
Laboratory data, mean (SD)
  sUA level, mg/dl, index date8.1 (1.02)8.9 (1.30)9.2 (1.43)8.3 (1.20)< 0.001
  GFR, ml/min/1.72 m2)70.5 (16.07)67.1 (16.10)61.7 (16.07)69.1 (16.26)< 0.001
Initial ULT, n (%)
  Allopurinol0 (0)3830 (98.2)1080 (98.9)4910 (98.3)
  Febuxostat0 (0)4 (0.1)0 (0)4 (0.1)
  Probenecid0 (0)68 (1.7)12 (1.1)80 (1.6)
Days taking therapy, mean (SD)0 (0)268.1 (202.64)689.4 (262.07)360.3 (278.23)
Comorbidities of population, n (%)
  CV-related diseases1475 (13.2)627 (16.1)235 (21.5)2337 (14.4)< 0.001
  Diabetes mellitus2251 (20.1)754 (19.3)278 (25.5)3283 (20.3)< 0.001
  Dyslipidemia5192 (46.4)1913 (49)625 (57.2)7730 (47.8)< 0.001
  Gout1732 (15.5)1583 (40.6)465 (42.6)3780 (23.4)< 0.001
  Heart failure430 (3.8)221 (5.7)104 (9.5)755 (4.7)< 0.001
  Hypertension7484 (66.9)2849 (73)895 (82)11228 (69.4)< 0.001
  Obesity3848 (34.4)876 (22.5)267 (24.5)4991 (30.8)< 0.001
  Osteoarthritis1827 (16.3)691 (17.7)254 (23.3)2772 (17.1)< 0.001
  Rheumatoid arthritis109 (1)41 (1.1)17 (1.6)167 (1)0.19
Concomitant medications, n (%)
  Corticosteroids1542 (13.8)693 (17.8)197 (18)2432 (15)< 0.001
  Colchicine710 (6.3)688 (17.6)226 (20.7)1624 (10)< 0.001
  NSAID5030 (44.9)2418 (62)582 (53.3)8030 (49.6)< 0.001
Hospitalizations, n (%)3366 (30.1)1139 (29.2)320 (29.3)4825 (29.8)0.54
Gout diagnosis at index date1665 (14.9)1838 (41)464 (43.1)3967 (23.7)
  • sUA: serum uric acid; GFR: glomerular filtration rate; ULT: urate-lowering therapy; CV: cardiovascular; NSAID: nonsteroidal antiinflammatory drug.