Characteristic | Tofacitinib All (5 and 10 mg BID ± background DMARD), n = 4102* | Tofacitinib 5 mg BID ± background DMARD, n = 1421 | Tofacitinib 10 mg BID ± background DMARD, n = 2681 | Tofacitinib 5 and 10 mg BID + background DMARD, n = 2742 | Tofacitinib 5 and 10 mg BID monotherapy, n = 1360 |
---|---|---|---|---|---|
Total patient-yrs of exposure | 5963 | 3215 | 2748 | 3684 | 2279 |
Mean (maximum) duration of treatment/exposure, days | 531 (1844) | 826 (1844) | 374 (1353) | 491 (1822) | 612 (1844) |
Sex, n (%) | |||||
Male | 696 (17.0) | 235 (16.5) | 461 (17.2) | 479 (17.5) | 217 (16.0) |
Female | 3406 (83.0) | 1186 (83.5) | 2220 (82.8) | 2263 (82.5) | 1143 (84.0) |
Mean age, yrs (SD) | 53.2 (11.5) | 52.8 (11.9) | 53.4 (11.3) | 53.4 (11.5) | 52.8 (11.6) |
Race, n (%) | |||||
White | 2330 (56.8) | 648 (45.6) | 1682 (62.7) | 1652 (60.2) | 678 (49.9) |
Black | 110 (2.7) | 22 (1.5) | 88 (3.3) | 75 (2.7) | 35 (2.6) |
Asian | 1087 (26.5) | 624 (43.9) | 463 (17.3) | 679 (24.8) | 408 (30.0) |
Hispanic | 14 (0.3) | 14 (1.0) | 0 | 12 (0.4) | 2 (0.1) |
Other† | 312 (7.6) | 106 (7.5) | 206 (7.7) | 206 (7.5) | 106 (7.8) |
Unspecified‡ | 249 (6.1) | 7 (0.5) | 242 (9.0) | 118 (4.3) | 131 (9.6) |
Mean weight, kg (SD) | 70.2 (19.2) | 65.5 (17.1) | 72.9 (19.9) | 71.1 (19.5) | 68.2 (18.5) |
BMI, kg/m2 (SD) | 26.7 (6.4) | 25.4 (5.8) | 27.4 (6.6) | 26.9 (6.5) | 26.1 (6.1) |
↵* Baseline values were available for 3783 patients (92.2%) from the index study; 319 patients (7.8%) had new baseline values derived from the last pre-drug visit on entry to the LTE studies, or were missing baseline values as of the data cutoff.
↵† Excluding white, black, Asian, and Hispanic patients.
↵‡ Race was not provided by patients. BID: twice daily; BMI: body mass index; DMARD: disease-modifying antirheumatic drug.