Data sources for validation data related to measures of 5 acute gout domains.
| Source | n | Inclusion | Treatment Groups | Publication (reference) |
|---|---|---|---|---|
| Merck Sharp & Dohme | 150 | Onset within 48 h, 1977 ARA criteria, at least moderate pain | Etoricoxib, indomethacin | (7) |
| Pfizer | 402 | Onset within 48 h, 1977 ARA criteria, at least moderate pain | Celecoxib 50, 400/200, 800/400, indomethacin | (8) |
| Regeneron | 225 | Onset within 48 h, 1977 ARA criteria, at least moderate pain | Indomethacin, rilonacept and indomethacin, rilonacept | Not published [NCT00855920] |
| Novartis (2 replicate studies) | 424 | Onset of acute flare within 5 days, 1977 ARA criteria, at least 3 flares within prior 12 mo, pain at least 50 mm on 100 mm VAS | Canakinumab 150 mg SQ, triamcinolone 40 mg IM | (2)* |
| Auckland University of Technology | 20 | Observational study, acute gout flare at baseline, 1977 ARA criteria | Not applicable | (3) |
↵* Not published prior to data analyses and presentation but now published; dataset provided to investigators was a 90% random subsample of the main study dataset (n = 456). ARA: American Rheumatology Association; VAS: visual analog scale.