Change scores in 18 Edmonton OA patients recruited to a placebo-controlled trial of intraarticular injection of steroid into the hip. Values are mean (SD) range (minimum, maximum).
| Placebo, n = 7 | Steroid, n = 11 | p* | SRM (Steroid Trial) | Guyatt ES | |
|---|---|---|---|---|---|
| HIMRISS femoral BML | −0.26 (7.27) (−26, 14) | −0.55 (17.85) (−32, 50) | 0.97 | −0.03 | −0.08 |
| HIMRISS acetabular BML | 2.29 (3.29) (−3, 14) | −0.64 (4.66) (−15, 8) | 0.07 | −0.14 | −0.19 |
| HIMRISS synovitis-effusion | −0.83 (3.41) (−12, 4) | −2.36 (4.27) (−12, 6) | 0.26 | −0.55 | −0.69 |
| HIMRISS total | 1.19 (10.66 (−34, 21) | −3.55 (22.83) (−56, 47) | 0.59 | −0.16 | −0.33 |
| HOAMS BML total | 0.14 (4.53) (−10, 17) | −1.31 (7.36) (−16, 19) | 0.61 | −0.18 | −0.29 |
| HOAMS synovitis | 0.00 (0.80) (−2, 3) | −0.76 (1.73) (−5, 2) | 0.21 | −0.44 | −0.95 |
↵* Repeated measures ANOVA. SRM: standardized response mean; ES: effect size; BML: bone marrow lesion; HIMRISS: Hip Inflammation MRI Scoring System; HOAMS: Hip Osteoarthritis MRI Scoring System; OA: osteoarthritis; MRI: magnetic resonance imaging.