Summary of the clinical presentation of juvenile-onset (JoAS) versus adult-onset ankylosing spondylitis (AoAS).
Domain | Characteristic | JoAS More Likely/Higher/Worse (Ref. No.) | Equal JoAS & AoAS (Ref. No.) | AoAS More Likely/Higher/Worse (Ref. No.) |
---|---|---|---|---|
Epidemiology | ||||
Sex | (5 and 10) | |||
Male | (11) | |||
Female | NS (14) | |||
Delay in diagnosis | (6, 12, 13) | (5) | ||
Family history of AS | (7, 9, 12, 14) | |||
Family history of SpA | (12) | |||
Family history of PsA | (7) | |||
Family history of psoriasis | (7) | |||
Family history of uveitis | (7) | |||
Family history of IBD | (7) | |||
Smoking history | (12, 14) | |||
Married | (12, 14) | (6) | ||
Clinical axial disease | ||||
Axial symptoms at presentation | (7, 8, 10, 11, 15, 16) | |||
Axial symptoms during disease course | (6, 7, 13) | |||
C-spine pain/stiffness at presentation | (6) | |||
C-spine symptoms during disease course | (7, 13) | |||
C-spine involvement on examination | (8) | |||
L-spine pain/stiffness at presentation | (6) | |||
L-spine stiffness during disease course | (7, 13) | |||
L-spine pain during disease course | (7) | |||
SIJ/buttock pain | (7) | |||
Thoracic pain | (7) | |||
Sternum pain at presentation | (11) | |||
Sternum pain during disease course | (6) | |||
Clinical root joint disease | ||||
Root joint involvement at presentation | (15) | |||
Hip involvement during disease course | (10) | |||
Persistent hip disease | (13) | |||
Total hip arthroplasty | (9, 14) | |||
Shoulder involvement | (13) | |||
Clinical peripheral disease | ||||
Peripheral arthritis at presentation | (6 and 8, 10 and 12, 15, 16) | |||
Peripheral arthritis during disease course | (10, 12, 13, 16) | (7) | ||
Peripheral pain severity | (5) | |||
Polyarthritis pattern | (10) | |||
Dactylitis of the hand | (13) | |||
Knee involvement at presentation | (8) | |||
Knee involvement during disease course | (13) | |||
Ankle involvement | (13) | |||
Mixed onset at presentation (axial & peripheral) | (10) | |||
Interval between peripheral arthritis & back pain onset | (13) | |||
Clinical extraarticular involvement | ||||
Enthesitis at presentation | (16) | (6, 11) | ||
Enthesitis during disease course | (16) | |||
Enthesitis score | MASES (5) | BASDAI (12) | ||
Achilles involvement | (13) | |||
Heel pain | (6) | |||
Uveitis at presentation | (6, 11) | |||
Uveitis during disease course | (7, 12) | (6, 8 and 10, 14) | ||
Inflammatory bowel disease | (12, 14) | |||
Psoriasis | (7, 12) | |||
Urethritis | (12) |
NS: not statistically significant; IBD: inflammatory bowel disease; MASES: Maastricht AS Enthesitis Score; PsA: psoriatic arthritis; SpA: spondyloarthritis; SIJ: sacroiliac joint; C-spine: cervical spine; L-spine: lumbar spine; BASDAI: Bath AS Disease Activity Index.