Distribution of all fractures and fragility fractures among 349 men following their initial diagnosis of rheumatoid arthritis (RA), by fracture site and proximate cause, compared with an equal number of age-matched non-RA men, from Olmsted County, Minnesota.
All Men | Men ≥ 50 Yrs | Men < 50 Yrs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fracture Site | All Fractures, n (%) | Fragility Fractures*, n (%) | All Fractures, n (%) | Fragility Fractures*, n (%) | All Fractures, n (%) | Fragility Fractures*, n (%) | ||||||
RA | Non-RA | RA | Non-RA | RA | Non-RA | RA | Non-RA | RA | Non-RA | RA | Non-RA | |
Skull/face | 4 (2) | 2 (1) | 1 (1) | 0 (0) | 2 (1) | 0 (0) | 1 (1) | 0 (0) | 2 (3) | 2 (4) | 0 (0) | 0 (0) |
Hands/fingers | 9 (4) | 16 (11) | 2 (1) | 4 (4) | 5 (3) | 10 (11) | 2 (1) | 4 (5) | 4 (7) | 6 (11) | 0 (0) | 0 (0) |
Distal forearm | 7 (3) | 10 (7) | 2 (1) | 5 (5) | 6 (3) | 4 (4) | 2 (1) | 4 (5) | 1 (2) | 6 (11) | 0 (0) | 1 (4) |
Proximal humerus | 9 (4) | 2 (1) | 7 (4) | 2 (2) | 9 (5) | 2 (2) | 7 (5) | 2 (3) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Other arm | 5 (2) | 1 (1) | 3 (2) | 1 (1) | 5 (3) | 1 (1) | 3 (2) | 1 (1) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Clavicle/scapula/sternum | 8 (3) | 7 (5) | 1 (1) | 2 (2) | 4 (2) | 3 (3) | 0 (0) | 2 (3) | 4 (7) | 4 (7) | 1 (2) | 0 (0) |
Ribs | 51 (21) | 28 (19) | 38 (21) | 18 (19) | 40 (21) | 21 (23) | 29 (21) | 15 (20) | 11 (18) | 7 (12) | 9 (20) | 3 (13) |
Thoracic/lumbar vertebrae | 98 (40) | 51 (34) | 91 (50) | 45 (46) | 72 (39) | 32 (34) | 67 (49) | 30 (41) | 26 (43) | 19 (34) | 24 (53) | 15 (65) |
Cervical vertebrae | 5 (2) | 2 (1) | 2 (1) | 1 (1) | 4 (2) | 2 (2) | 1 (1) | 1 (1) | 1 (2) | 0 (0) | 1 (2) | 0 (0) |
Pelvis | 8 (3) | 2 (1) | 5 (3) | 1 (1) | 6 (3) | 1 (1) | 4 (3) | 1 (1) | 2 (3) | 1 (2) | 1 (2) | 0 (0) |
Proximal femur | 15 (6) | 5 (3) | 14 (8) | 4 (4) | 12 (6) | 4 (4) | 11 (8) | 4 (5) | 3 (5) | 1 (2) | 3 (7) | 0 (0) |
Other leg | 20 (8) | 14 (9) | 12 (7) | 10 (10) | 14 (7) | 8 (9) | 7 (5) | 7 (9) | 6 (10) | 6 (11) | 5 (11) | 3 (13) |
Feet/toes | 9 (4) | 9 (6) | 4 (2) | 4 (4) | 8 (4) | 5 (5) | 3 (2) | 3 (4) | 1 (2) | 4 (7) | 1 (2) | 1 (4) |
All sites | 248 | 149 | 182 | 97 | 187 | 93 | 137 | 74 | 61 | 56 | 45 | 23 |
↵* Excludes severe trauma and pathologic fracture.