Boers8 | Tengstrand9 | Goekoop-Ruiterman10 | Choy11 | Pincus12 | Hickling13 | |
---|---|---|---|---|---|---|
Study design | Multicenter, parallel group, double blind, placebo controlled | Single center, placebo controlled | Multicenter, 4-arm, active controlled, blinded assessor | Multicenter, factorial, double blind, placebo controlled | Single center, double blind, placebo controlled | Multicenter, double blind, placebo controlled |
No. tapering arms | 155 | 58 | 508 | 467 | 31 | 75 |
Age, yrs, mean (SD) | 49.5 (12) | 61.8* | 54.3 (14) | 54* | 51.5* | 49.2 (11) |
Female | 91 (59) | 42 (72) | 343 (68) | 326 (70) | 20 (65) | 52 (69) |
Disease duration, wks | 16 (median) | 484 (mean) | 2.3 (median) | 16 (mean) | 328 (mean) | 52 (mean) |
Prior DMARD | 35 (23)** | 50 (86)*** | 43 (8)** | 65 (14) | NP | 9 (12) |
Prior anti-TNF | NP | 1 (1.7)*** | NP | NP | NP | NP |
Prior prednisone use | 0 | 58 (100) | 0 | NP | 31 (100) | Yes; exact number of patients not given |
RF-positive | 116 (75) | 47 (81) | 329 (65) | 312 (67) | NP | 68 (90) |
Erosions | 114 (74) | 53 (91) | 357 (70) | 154 (33) | NP | 21 (28) |
Disease activity | 4.6 (1.0)† | 3.8†# | 4.4 (0.9)†† | 5.8 (1.3)# | 4.5†# | NP |
HAQ-DI | 1.5 (0.7) | 1.1† | 1.4 (0.7) | 1.6 (0.7) | NP | 1.28 (0.7) |
↵* Standard deviation (SD) not provided.
↵** Study reported only previous treatment with antimalarials.
↵*** Current use of disease-modifying antirheumatic drugs (DMARD).
↵† Disease activity score defined as a composite outcome measure containing the Ritchie tender joint index, swollen joint count, erythrocyte sedimentation rate, and the patient’s overall assessment.
↵†† Disease Activity Score defined by DAS-44.
↵# Disease Activity Score defined by DAS-28. NP: not provided; RF: rheumatoid factor; TNF: tumor necrosis factor; HAQ-DI: Health Assessment Questionnaire-Damage Index.