Table 3.

Mean European Quality of Life 5 Dimensions (EQ-5D), Health Assessment Questionnaire (HAQ), and Disease Activity Score-28 joints (DAS28) for the study population at baseline, 3 months, 6 months, and 1 year (n = 282). Data are mean (SD).

MeasurenBaselinen3 Monthsn6 Monthsn1 Year
EQ-5D (0–1)2750.60 (0.19)1910.71 (0.17)*1740.72 (0.16)2290.73 (0.15)
HAQ (0–3)2741.22 (0.70)1870.83 (0.72)*1630.85 (0.72)2280.78 (0.69)
DAS282734.9 (1.2)1823.2 (1.3)*1573.1 (1.3)2253.1 (1.4)
Swollen joints (0–28)2816 (5)2242 (3)*1302 (3)2312 (3)
Tender joints (0–28)28010 (7)2244 (6)*1304 (6)2324 (6)
Patient global score, cm2745.9 (2.4)2223.3 (2.4)*1283.1 (2.6)2343.3 (2.7)
C-reactive protein, mg/l27923 (27)22710 (18)*1289 (9)23111 (19)
  • * Indicates statistically significant difference from previous visit (paired t test).