Derivation Cohort, n = 186 | Validation Cohort, n = 127 | |||
---|---|---|---|---|
Cutpoint (0–1 scale) | Accuracy, % | % of Population | Accuracy, % | % of Population |
Predicted nonresponders | ||||
< 0.1 | 95 | 10 | 95 | 15 |
< 0.2 | 93 | 23 | 84 | 34 |
< 0.3 | 86 | 34 | 79 | 46 |
< 0.4 | 77 | 45 | 73 | 57 |
Predicted responders | ||||
> 0.6 | 79 | 34 | 71 | 24 |
> 0.7 | 87 | 25 | 84 | 15 |
> 0.8 | 96 | 12 | 100 | 7 |
SSZ: sulfasalazine; HCQ: hydroxychloroquine.