Characteristic | Placebo + MTX | Combined Golimumab ± MTX |
---|---|---|
Overall GO-BEFORE population | ||
Patients, n | 160 | 477 |
Age, yrs | ||
Mean (SD) | 48.6 (12.9) | 49.8 (12.1) |
Median (IQR) | 50.0 (40.5, 57.0) | 50.0 (41.0, 58.0) |
Female, n (%) | 134 (83.8) | 394 (82.6) |
Race, n (%) | ||
Asian | 25 (15.6) | 92 (19.3) |
Black | 6 (3.8) | 6 (1.3) |
White | 114 (71.3) | 347 (72.7) |
Other | 15 (9.4) | 32 (6.7) |
Disease duration, yrs | ||
Mean (SD) | 2.9 (4.8) | 3.7 (5.8) |
Median (IQR) | 1.2 (0.5, 3.2) | 1.3 (0.5, 4.3) |
CRP, mg/dl | ||
Mean (SD) | 2.6 (3.3) | 2.5 (3.1) |
Median (IQR) | 1.4 (0.6, 3.3) | 1.3 (0.5, 3.4) |
Rheumatoid factor-positive, n (%) | 130 (81.3) | 377 (79.0) |
ACPA-positive, n (%) | 121 (75.6) | 347 (72.7) |
Oral corticosteroid use, n (%) | 83 (51.9) | 249 (52.2) |
vdH-S score (0–448) | ||
Mean (SD) | 19.7 (35.4) | 19.1 (32.9) |
Median (IQR) | 5.3 (2.0, 18.1) | 6.0 (2.0, 21.8) |
Biomarker substudy population | ||
Patients, n | 37 | 115 |
Age, yrs | ||
Mean (SD) | 48.1 (11.6) | 47.7 (12.5) |
Median (IQR) | 51.0 (39.0, 57.0) | 49.0 (39.0, 55.0) |
Female, n (%) | 32 (86.5) | 95 (82.6) |
Race, n (%) | ||
Asian | 6 (16.2) | 20 (17.4) |
Black | 1 (2.7) | 0 (0.0) |
White | 26 (70.3) | 83 (72.2) |
Other | 4 (10.8) | 12 (10.4) |
Disease duration, yrs | ||
Mean (SD) | 2.4 (3.8) | 3.8 (6.6) |
Median (IQR) | 1.2 (0.6, 2.7) | 1.3 (0.6, 3.3) |
CRP, mg/dl | ||
Mean (SD) | 2.5 (2.6) | 2.1 (2.3) |
Median (IQR) | 1.5 (0.6, 2.7) | 1.3 (0.5, 2.7) |
Rheumatoid factor-positive, n (%) | 29 (78.4) | 94 (81.7) |
ACPA-positive, n (%) | 28 (75.7) | 94 (81.7) |
Oral corticosteroid use, n (%) | 27 (73.0) | 81 (70.4) |
vdH-S score (0–448) | ||
Mean (SD) | 12.6 (30.6) | 19.9 (42.8) |
Median (IQR) | 3.5 (2.0, 10.5) | 5.0 (2.0, 16.0) |
ACPA: anticitrullinated protein antibodies; CRP: C-reactive protein; IQR: interquartile range; MTX: methotrexate; vdH-S: van der Heijde-Sharp score.