| Controls | Patients with RA | |||||
|---|---|---|---|---|---|---|
| Measure | Remission | LDA | MDA + HDA | p, RA vs Controls | Trend in RA Disease Activity | |
| 0.39 (0.19) | CDAI | 0.74 (0.17) | 0.99 (0.13) | 0.82 (0.20) | < 0.0001 | 0.65 |
| 0.38 (0.19) | SDAI | 0.75 (0.17) | 0.95 (0.14) | 0.88 (0.19) | < 0.0001 | 0.48 |
| 0.38 (0.19) | DAS28 | 0.85 (0.13) | 0.84 (0.20) | 0.96 (0.17) | < 0.0001 | 0.47 |
| 0.38 (0.19) | CRP | 0.78 (0.15) | 0.97 (0.15) | 0.89 (0.19) | < 0.0001 | 0.54 |
| 0.38 (0.19) | ESR | 0.91 (0.16) | 0.70 (0.17) | 1.01 (0.15) | < 0.0001 | 0.54 |
CDAI: Clinical Disease Activity Index, SDAI: Simplified Disease Activity Index; DAS28: Disease Activity Score based on 28-joint counts; LDA: low disease activity; MDA: moderate disease activity; HDA: high disease activity; ESR: erythrocyte sedimentation rate; CRP: C-reactive protein.