Characteristic | |
---|---|
Age, mo, median (interquartile range) | 133 (78, 169) |
JIA subtype, n (%) | |
Systemic | 22 (11.3) |
Oligoarticular | 33 (16.9) |
Oligoarticular extended | 21 (10.8) |
RF-negative polyarticular | 71 (36.4) |
RF-positive polyarticular | 10 (5.1) |
Enthesitis-related arthritis | 29 (14.9) |
Psoriatic arthritis | 9 (4.6) |
NAMPT concentration, median ng/ml (interquartile range) | 19.7 (15.3, 25.8) |
Body mass index, median % (interquartile range) | 18.2 (15.7, 22.1) |
ESR, median mm/h (interquartile range) | 11.5 (8, 22) |
Presence of active arthritis, n (%) | 112 (57.4) |
No. active joints | 1 (0, 4) |
Methotrexate use, n (%) | 115 (59) |
Anti-tumor necrosis factor-α use, n (%) | 56 (28.7) |
NAMPT: Nicotinamide phosphoribosyltransferase; RF: rheumatoid factor; ESR: erythrocyte sedimentation rate.