Table 3

Comparison of ACR/EULAR Boolean remission criteria with 8 other criteria according to rheumatoid arthritis (RA) indices in 720 RA patients in the ESPOIR cohort (all p < 0.001).

IndicesIn Remission According to Index*Boolean Criteria (ACR/EULAR)SDAI Criteria (ACR/EULAR)
93 (12.9%)* Remission (R)627 (87.1%)* Non-Remission (N)Agreement, %Kappa 95% CI)Agreement,% Kappa (95% CI)
R**N**R**N**
SDAI (%)123 (17.1)89 (95.7)4 (4.3)34 (5.4)593 (94.6)94.70.79 (0.73–0.86)NANA
DAS28 (%)234 (32.5)91 (97.8)2 (2.2)143 (22.8)484 (77.2)79.90.46 (0.39–0.52)94.70.79 (0.73–0.86)
CDAI (%)129 (17.9)88 (94.6)5 (5.4)41 (6.5)586 (93.5)93.60.76 (0.69–0.82)98.60.95 (0.92–0.98)
RAPID3R (%)181 (25.1)86 (92.5)7 (7.5)95 (15.2)532 (84.8)85.80.55 (0.48–0.62)85.60.57 (0.50–0.64)
RAPID3R+SJ1 (%)131 (18.2)86 (92.5)7 (7.5)45 (7.2)582 (92.8)92.80.73 (0.66–0.80)91.60.71 (0.64–0.78)
RAPID3R+SJ1+D1 (%)112 (15.6)80 (86.0)13 (14.0)32 (5.1)595 (94.9)93.70.74 (0.67–0.81)92.10.71 (0.64–0.78)
RAPID3R+SJ0 (%)107 (14.9)72 (77.4)21 (22.6)35 (5.6)592 (94.4)92.20.67 (0.60–0.75)91.70.69 (0.62–0.76)
RAPID3R+SJ0+D1 (%)92 (12.8)68 (73.1)25 (26.9)24 (3.8)603 (96.2)93.20.70 (0.61–0.78)91.80.68 (0.60–0.75)
  • * Percentage of 720 patients.

  • ** Percentage of 93 patients in remission by Boolean criteria.

  • *** Percentage of 627 patients not in remission by Boolean criteria. SDAI: Simplified Disease Activity index; CDAI: Clinical Disease Activity Index; DAS28: Disease Activity Score-28; RAPID3: Routine Assessment of Patient Index Data; ACR: American College of Rheumatology; EULAR: European League Against Rheumatism.