Table 4

Number (%) of 720 patients in the ESPOIR early arthritis cohort who were in remission according to each of 7 criteria, and number (%) who were in remission and had residual abnormalities of specific measures or joints.

N (% of all pts)Boolean 93 (12.9)SDAI ≤ 3.3 123 (17.1)DAS28 ≤ 2.6 234 (32.5)CDAI ≤ 2.8 129 (17.9)RAPID3R ≤ 3 181 (25.1)RAPID3R + SJ1 131 (18.2)RAPID3 +SJ1+D1 112 (15.6)
Measure: no. (%) patients in remission by each description with residual symptoms
 TJC28 > 10 (0)4 (3)26 (11)4 (3)46 (24)22 (16)18 (15)
 SJC28 > 10 (0)3 (2)38 (16)3 (2)53 (27)0 (0)0 (0)
 CRP > 10 (0)4 (3)14 (6)10 (7)14 (8)8 (6)7 (6)
 DOCGL > 17 (7)10 (8)90 (37)11 (8)44 (23)20 (14)0 (0)
 PATGL > 10 (0)24 (19)117 (49)29 (21)40 (21)25 (18)13 (11)
 Pain > 115 (16)29 (23)100 (46)29 (21)33 (17)19 (13)14 (12)
 HAQ-FN > 0.55 (5)12 (9)29 (12)13 (9)3 (1)3 (2)3 (2)
Swollen joint counts: no. (%) patients in remission by each description with residual swollen joints
 Knees ≥ 10 (0)0 (0)7 (3)1 (1)9 (4)2 (1.5)1 (1)
 Shoulders ≥ 10 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
 Elbows ≥ 10 (0)0 (0)5 (2)0 (0)2 (1)0 (0)0 (0)
 Wrists ≥ 15 (5)5 (4)19 (8)5 (4)22 (11)6 (4)6 (5)
 MCP ≥ 19 (9)11 (9)46 (21)10 (7)52 (27)13 (9)10 (8)
 PIP ≥ 13 (3)5 (5)24 (11)5 (4)14 (19)4 (3)4 (3)
  • CDAI: Clinical Disease Activity Index; SDAI: Simplified Disease Activity index; DAS28: Disease Activity Score-28; RAPID3: Routine Assessment of Patient Index Data; TJC: tender joint count; SJC: swollen joint count; CRP: C-reactive protein; PATGL: patient global estimate; DOCGL: physician global estimate; HAQ-FN: Health Assessment Questionnaire-Function; MCP: metacarpophalangeal; PIP: proximal interphalangeal.