Table 5.

Association of antiphospholipid assays with stroke.

AssayStroke, n = 53 No. (% positive)No Stroke, n = 273 No. (% positive)OR 95% CI*p (adjusted)*
IgGAnti-ß2-GPI5 (9)19 (7)2.0 (0.7, 6.2)0.21
Anti-ß2-GPI D13 (6)17 (6)1.1 (0.3, 4.1)0.89
aCL7 (13)31 (11)1.6 (0.6, 4.1)0.33
Anti-PS/PT8 (15)32 (12)2.5 (1.0, 6.3)0.062
IgMAnti-ß2-GPI2 (4)15 (5)0.7 (0.2, 3.3)0.66
aCL8 (15)25 (9)1.6 (0.7, 4.1)0.28
Anti-PS/PT14 (26)54 (20)1.6 (0.8, 3.2)0.21
IgAAnti-ß2-GPI17 (32)55 (20)1.9 (1.0, 3.7)0.070
aCL4 (8)8 (3)2.0 (0.6, 7.4)0.28
Anti-ß2-GPI D4/516 (30)47 (17)2.2 (1.1, 4.4)0.033
IgG/MAnti-PS/PT11 (21)51 (19)1.5 (0.7, 3.2)0.35
LAC**dRVVT17 (39)54 (23)2.3 (1.1, 4.8)0.022
  • * Adjusted for age, sex, and ethnicity.

  • ** Forty-three patients did not have dilute Russell viper venom test (dRVVT) results available. Thus, the total number of patients for the thrombosis group was 44, and the no-thrombosis group, 239. Anti-ß2-GPI: anti-ß2-glycoprotein I; anti-ß2-GPI D1: anti-ß2-glycoprotein I domain 1; aCL: anticardiolipin; anti-PS/PT: antiphosphatidylserine/prothrombin; LAC: lupus anticoagulant; anti-ß2-GPI D4/5: anti-ß2-glycoprotein I domain 4/5.