Therapy cessation because of adverse reactions.
| MTX | MTX in MTX + LEF | LEF | LEF in MTX + LEF | MTX + LEF | |
|---|---|---|---|---|---|
| Total cessations, n | 71 | 49 | 31 | 71 | 6 |
| Because of adverse reaction, n (%) | 25 (35) | 37 (76) | 17 (55) | 28 (39) | 4 (67) |
| Hepatic | 2 (8) | 4 (11) | 1 (6) | 2 (7) | 0 |
| Hematologic | 3 (12) | 1 (3) | 0 | 1 (4) | 2 (50) |
| Solid malignancy | 2 (8) | 0 | 0 | 0 | 0 |
| Other* | 18 (72) | 32 (65) | 16 (52) | 25 (35) | 2 (50) |
| Because of other, n (%) | 46 (65) | 12 (24) | 14 (45) | 43 (61) | 2 (33) |
↵* Cessation was reported without record of adverse reaction. MTX: methotrexate; LEF: leflunomide.