Table 3.

Association of antiphospholipid assays with all thrombosis (venous or arterial).

AssayThrombosis, n = 164 No. (% positive)No Thrombosis, n = 162 No. (% positive)OR 95% CI*p (adjusted)*
IgGAnti-ß2-GPI18 (11)6 (4)3.3 (1.2, 8.9)0.021
Anti-ß2-GPI D111 (7)9 (6)1.1 (0.4, 2.9)0.79
aCL22 (13)16 (10)1.4 (0.7, 2.9)0.34
Anti-PS/PT26 (16)14 (9)2.2 (1.0, 4.8)0.045
IgMAnti-ß2-GPI8 (5)9 (6)0.8 (0.3, 2.3)0.69
aCL19 (12)14 (9)1.3 (0.6, 2.8)0.47
Anti-PS/PT43 (26)25 (15)1.9 (1.1, 3.3)0.033
IgAAnti-ß2-GPI48 (29)24 (15)2.4 (1.3, 4.2)0.0028
aCL11 (7)1 (1)9.5 (1.2, 75.8)0.034
Anti-ß2-GPI D4/535 (21)28 (17)1.3 (0.7, 2.3)0.38
IgG/MAnti-PS/PT38 (23)24 (15)1.7 (0.9, 3.1)0.087
LAC**dRVVT52 (37)19 (13)3.8 (2.0, 7.3)< 0.0001
  • * Adjusted for age, sex, and ethnicity.

  • ** Forty-three patients did not have dilute Russell viper venom test (dRVVT) results available. Thus, the total number of patients for the thrombosis group was 44, and the no-thrombosis group, 239. Anti-ß2-GPI: anti-ß2-glycoprotein I; anti-ß2-GPI D1: anti-ß2-glycoprotein I domain 1; aCL: anticardiolipin; anti-PS/PT: antiphosphatidylserine/prothrombin; LAC: lupus anticoagulant; anti-ß2-GPI D4/5: anti-ß2-glycoprotein I domain 4/5.