Association of antiphospholipid assays with venous thrombosis.
Assay | Thrombosis, n = 103 No. (% positive) | No Thrombosis, n = 223 No. (% positive) | OR 95% CI* | p (adjusted)* | |
---|---|---|---|---|---|
IgG | Anti-ß2-GPI | 15 (15) | 9 (4) | 3.7 (1.5, 9.1) | 0.0048 |
Anti-ß2-GPI D1 | 9 (9) | 11 (5) | 1.7 (0.7, 4.2) | 0.29 | |
aCL | 17 (17) | 21 (9) | 1.7 (0.8, 3.5) | 0.14 | |
Anti-PS/PT | 21 (20) | 19 (9) | 2.7 (1.3, 5.8) | 0.0082 | |
IgM | Anti-ß2-GPI | 6 (6) | 11 (5) | 1.1 (0.4, 3.1) | 0.88 |
aCL | 13 (13) | 20 (9) | 1.4 (0.7, 3.1) | 0.36 | |
Anti-PS/PT | 27 (26) | 41 (18) | 1.5 (0.8, 2.6) | 0.19 | |
IgA | Anti-ß2-GPI | 31 (30) | 41 (18) | 1.9 (1.1, 3.3) | 0.024 |
aCL | 8 (8) | 4 (2) | 4.3 (1.2, 14.8) | 0.023 | |
Anti-ß2-GPI D4/5 | 20 (19) | 43 (19) | 1.0 (0.6, 1.9) | 0.97 | |
IgG/M | Anti-PS/PT | 29 (28) | 33 (15) | 2.1 (1.2, 3.8) | 0.015 |
LAC** | dRVVT | 36 (41) | 35 (18) | 3.3 (1.8, 6.0) | < 0.0001 |
↵* Adjusted for age, sex, and ethnicity.
↵** Forty-three patients did not have dilute Russell viper venom test (dRVVT) results available. Thus, the total number of patients for the thrombosis group was 88, and the no-thrombosis group, 195. Anti-ß2-GPI: anti-ß2-glycoprotein I; anti-ß2-GPI D1: anti-ß2-glycoprotein I domain 1; aCL: anticardiolipin; anti-PS/PT: antiphosphatidylserine/prothrombin; LAC: lupus anticoagulant; anti-ß2-GPI D4/5: anti-ß2-glycoprotein I domain 4/5.