Table 3.

Hospitalization events (95% CI) per 100 patient-years (Group A, before anti-TNF-α treatment, and Group B, during anti-TNF-α treatment).

Group AGroup BFemaleMaleAnkylosing SpondylitisPsoriatic ArthritisRheumatoid Arthritis
Total events74.2 (59.7–92.5)44.4 (35–56.2)43.7 (35–56.2)75.3 (58.3–97.3)37.9 (24.6–8.4)27.2 (17.7–41.7)183.5 (156–215.8)
Infection4.6 (2.8–7.5)7.4 (4.8–11.5)2.9 (1.7–4.9)11.7 (7.8–17.6)3.8 (1.6–7.9)3.6 (1.7–7.9)14.5 (10.7–19.6)
Exacerbation of rheumatic disease47.5 (37.9–59.6)21.9 (16.7–28.7)29.8 (22.9–38.6)34.9 (26.7–45.7)19.5 (12.4–30.7)18 (11.8–27.6)95.3 (80.1–113.3)
Total orthopedic surgery1.6 (0.6–4.3)1 (0.3–3.1)2.1 (0.8–5.3)0.8 (0.2–3)1.5 (0.3–7)0.5 (0.6–4.2)2.6 (1.2–5.5)
Orthopedic surgery due to rheumatic diseases0.6 (0.1–3.2)0.4 (0.07–2.4)1.3 (0.4–4.2)0.2 (0.01–2.9)0.8 (0.1–6.3)0.3 (0.1–4)0.6 (0.1–3)
Total other surgery3.2 (1.6–6.2)2.3 (1.1–4.8)1.1 (0.5–2.8)6.4 (3.7–11)4.6 (2–10.3)1.3 (0.4–4.6)3.1 (1.7–5.9)
IHD0.35 (0.07–1.7)0.38 (0.08–1.8)0.07 (0.01–0.5)1.9 (0.5–7.3)0.3 (0.05–2.7)0.08 (0.002–2.8)1.7 (0.7–4.4)
  • TNF: tumor necrosis factor; IHD: ischemic heart disease.