Table 2.

Association of antiphospholipid assays with a history of lupus anticoagulant (LAC).

AssayLAC-positive, n = 71 No. (% positive)LAC-negative n = 212 No. (% positive)OR (95% CI)p
Anti-PS/PTIgM35 (49)16 (8)11.9 (6.0, 23.7)< 0.0001
IgG26 (37)8 (4)14.7 (6.3, 34.7)< 0.0001
IgG/M34 (48)16 (8)11.3 (5.6, 22.4)< 0.0001
AnticardiolipinIgM17 (24)10 (5)6.4 (2.8, 14.7)< 0.0001
IgG20 (28)9 (4)8.8 (3.8, 20.6)< 0.0001
IgA10 (14)0 (0)< 0.0001
Anti-ß2-GPIIgM10 (14)4 (2)8.5 (2.6, 28.1)< 0.0001
IgG16 (23)3 (1)20.3 (5.7, 72.1)< 0.0001
IgA29 (41)30 (14)4.2 (2.3, 7.7)< 0.0001
Anti-ß2-GPI D1IgG9 (13)5 (2)6.0 (1.9, 18.6)0.0005
Anti-ß2-GPI D4/5IgA21 (30)35 (17)2.1 (1.1, 4.0)0.0167
  • Anti-PS/PT: antiphosphatidylserine/prothrombin; anti-ß2-GPI: anti-ß2-glycoprotein I; anti-ß2-GPI D1: anti-ß2-glycoprotein I domain 1; anti-ß2-GPI D4/5: anti-ß2-glycoprotein I domain 4/5.