Levels of messenger RNA expression, circulating cytokines, and circulating protein biomarkers in arthralgia patients with and without progression to arthritis. Data are geometric mean (95% CI).
Variable | Arthritis, n = 35 | No Arthritis, n = 102 | p |
---|---|---|---|
Cytometric bead array assay | |||
IL-12p70 | 7.08 (2.04–24.55) | 1.91 (1.35–2.69) | 0.07 |
TNF-α | 2.95 (1.54–5.62) | 1.45 (1.15–1.82) | 0.07 |
IL10 | 2.29 (1.26–4.17) | 1.32 (1.15–1.51) | 0.10 |
IL-6 | 2.69 (1.66–4.37) | 1.58 (1.38–1.82) | 0.05 |
IL-1ß | 10.0 (3.16–31.6) | 5.50 (2.88–10.47) | 0.39 |
IL-8 | 2.95 (1.70–5.13) | 2.69 (2.04–3.55) | 0.78 |
Multiplex ligation-dependent probe amplification assay | |||
IL-15 | 0.05 (0.04–0.05) | 0.05 (0.04–0.05) | 0.54 |
NF-κB1A | 0.39 (0.35–0.44) | 0.40 (0.38–0.42) | 0.65 |
TNF | 0.02 (0.02–0.02) | 0.02 (0.02–0.02) | 0.41 |
IL-1ß | 0.11 (0.10–0.13) | 0.11 (0.10–0.12) | 0.95 |
IL-1RN | 0.35 (0.30–0.42) | 0.35 (0.33–0.38) | 0.99 |
IL-8 | 0.03 (0.03–0.04) | 0.03 (0.03–0.04) | 0.97 |
MYC | 0.43 (0.38–0.49) | 0.39 (0.36–0.42) | 0.19 |
SCYa4 | 0.09 (0.08–0.10) | 0.09 (0.08–0.10) | 0.92 |
Serpin-B9 | 0.45 (0.39–0.51) | 0.43 (0.41–0.45) | 0.63 |
PDGF-ß | 0.03 (0.03–0.04) | 0.03 (0.03–0.03) | 0.23 |
PARN | 0.19 (0.18–0.20) | 0.18 (0.17–0.19) | 0.09 |
THBS1 | 0.05 (0.04–0.05) | 0.04 (0.04–0.05) | 0.16 |
LTA | 0.05 (0.04–0.05) | 0.05 (0.04–0.05) | 0.09 |
CDKN1A | 0.13 (0.11–0.16) | 0.12 (0.11–0.13) | 0.27 |
TNFRSF1A | 0.35 (0.32–0.39) | 0.35 (0.34–0.36) | 0.80 |
BMI-1 | 0.11 (0.10–0.13) | 0.10 (0.09–0.11) | 0.08 |
MIF | 0.26 (0.22–0.30) | 0.25 (0.23–0.27) | 0.73 |
PDE4b | 0.34 (0.32–0.37) | 0.34 (0.32–0.35) | 0.84 |
PTPN1 | 0.07 (0.06–0.08) | 0.07 (0.06–0.07) | 0.53 |
PTP4A2 | 0.81 (0.76–0.87) | 0.78 (0.74–0.81) | 0.20 |
GSTP1 | 0.05 (0.04–0.05) | 0.04 (0.03–0.05) | 0.42 |
Biomarkers | |||
Procalcitonin | 0.04 (0.03–0.05) | 0.04 (0.03–0.05) | 0.69 |
hsCRP, mg/l | 2.51 (1.72–3.66) | 2.30 (1.82–2.90) | 0.71 |
SPLA2, ng/ml | 5.79 (4.75–7.07) | 4.20 (3.20–5.53) | 0.07 |
Subgroup analysis | Early progressors, n = 18 | No arthritis, n = 102 | |
PARN | 0.20 (0.18–0.22) | 0.18 (0.17–0.19) | 0.008 |
BMI-1 | 0.13 (0.11–0.15) | 0.10 (0.09–0.10) | 0.02 |
IL: interleukin; NF: nuclear factor; TNF: tumor necrosis factor; PDGF: platelet-derived growth factor; PARN: poly(A)-specific ribonuclease; THBS: thrombospondin; LTA: lymphotoxin α: CDKN: cyclin-dependent kinase inhibitor; TNFRSF: TNF receptor superfamily member; BMI-1: polycomb complex protein; MIF: macrophage migration inhibitory factor; PDE: phosphodiesterase; PTPN: tyrosine-protein phosphatase non-receptor; PTP4A2: protein tyrosine phosphatase type IVA 2; GSTP1: glutathione S-transferase P; hsCRP: high-sensitivity C-reactive protein; SPLA2: secretory phospholipase 2.