Non-disease-related differences between patients with normal and abnormal renal function at baseline.
Patients with Normal Renal Function at Baseline | Patients with Abnormal Renal Function at Baseline | p | |
---|---|---|---|
Diabetes mellitus, % | 3.39 | 6.02 | 0.44 |
Hypertension, % | 22.71 | 43.37 | 0.00 |
Congestive heart failure, % | 2.37 | 9.64 | 0.01 |
Overlap with systemic lupus erythematosus, % | 1.36 | 2.41 | 1.00 |
Nephrotoxic medications | |||
ACE inhibitors, % | 12.20 | 22.89 | 0.01 |
Angiotension receptor blockers, % | 8.14 | 13.25 | 0.05 |
Nonsteroidal antiinflammtory drugs, % | 19.32 | 20.48 | 0.23 |
D-penicillamine, % | 1.02 | 6.02 | 0.58 |
Cyclosporine, % | 0.00 | 0.00 | 1.00 |
Corticosteroids, % | 15.93 | 14.46 | 0.33 |
Drugs for heart failure, % | 2.03 | 10.84 | 0.01 |
Anti-arrythmics, % | 1.69 | 7.23 | 0.04 |
Prostacyclins, % | |||
Flolan, % | 0.68 | 0.00 | — |
Trepostinil (UT-15), % | 0.68 | 0.00 | — |
Iloprost, % | 0.68 | 0.00 | — |
ACE: angiotensin-converting enzyme.