Table 5.

Relationship between HR-pQCT measures and demographic and clinical variables (categorical variables). Results are expressed as mean ± SD.

VariablesPostmenopausalNephritisArthritis
Yes (n = 42)No (n = 36)Yes (n = 52)No (n = 26)Yes (n = 40)No (n = 38)
Geometry
  Total area204.5 ± 32211.6 ± 36.6215.7 ± 33**191.7 ± 31.3202.0 ± 33.1213.8 ± 34.6
  Cortical area51.2 ± 10.855.8 ± 12.752.9 ± 11.854.4 ± 12.251.6 ± 1155.1 ± 12.7
  Trabecular area149.3 ± 31.8153.2 ± 37.8159.3 ± 33.9*134.8 ± 30.2146.7 ± 31.4155.7 ± 37.4
  Cross-sectional area273.2 ± 37.3283.5 ± 44.7284.6 ± 38.6*264.7 ± 42.5271.0 ± 39.5*285 ± 41.6
vBMD
  D100345.1 ± 81.7376.0 ± 77.9350.1 ± 83.1377.9 ± 74.5352 ± 81.1367.1 ± 81.1
  Dcomp920.9 ± 63.4*950.9 ± 64.3925.1 ± 70954.2 ± 49.9929.7 ± 68.8940.1 ± 61.5
  Dtrab124.9 ± 46.6144.0 ± 39.3137.0 ± 46.4127.1 ± 39.5126.3 ± 46.1141.4 ± 41.2
  Dmeta182.5 + 43.4*203 ± 38.4195.1 ± 43.3185.8 ± 39.9185.6 ± 45.1198.6 ± 38.4
  Dinn84.8 ± 50.2102.9 ± 40.796.6 ± 49.286.2 ± 41.385.1 ± 48.4101.6 ± 43.8
Microarchitecture
  Ct.Th0.86 ± 0.190.93 ± 0.220.87 ± 0.20.95 ± 0.210.88 ± 0.190.91 ± 0.22
  BVTV0.1 ± 0.040.12 ± 0.030.11 ± 0.040.11 ± 0.030.11 ± 0.030.12 ± 0.03
  Tb.N1.5 ± 0.31.6 ± 0.31.6 ± 0.31.5 ±0.31.5 ± 0.31.6 ± 0.3
  Tb.Th0.07 ± 0.01*0.08 ± 0.010.07 ± 0.020.07 ± 0.010.07 ± 0.010.07 ± 0.02
  Tb.Sp0.63 ± 0.190.58 ± 0.140.6 ± 0.170.63 ± 0.160.64 ± 0.170.58 ± 0.16
Biomechanical properties
  Stiffness62 ± 13.2**71.1 ± 14.866.4 ± 14.265.3 ± 15.463.6 ± 12.368.7 ± 16.4
  Estimated failure load2472.9 ± 501.9**2885.7 ± 533.72665 ± 5302604 ± 588.42549.2 ± 468.92744.1 ± 610.1
  Apparent modulus2070.9 ± 467.4*2307.9 ± 537.92143 ± 526.62242.3 ± 4822141.9 ± 441.2**2213.9 ± 579
  • HR-pQCT: high-resolution peripheral quantitative computed tomography; vBMD: volumetric bone mineral density; D100: average bone density; Dcomp: cortical bone density; Dtrab: trabecular bone density; Dmeta: metatrabecular bone density; Dinn: inner trabecular bone density; Ct.Th: cortical thickness; BV/TV: trabecular bone volume/tissue volume; Tb.N: trabecular number; Tb.Th: trabecular thickness; Tb.Sp: trabecular separation.