Linear regression model (percentage change) to identify correlates of renal function (eCcr)-available case analysis (n = 561). All data are percentages.
Estimated Median Change in eCcr, Adjusting for Other Variables (95% CI) | p | |
---|---|---|
Visit number (year) | −0.89 (−2.02, 0.26) | 0.13 |
Per 10% decrease in baseline eCcr | −8.38 (−8.83, −7.91) | < 0.0001 |
Black compared to limited disease | −8.82 (−25.94, 12.26) | 0.38 |
Diffuse compared to limited disease | 4.51 (0.37, 8.81) | 0.03 |
History of SRC (yes vs no) | −8.97 (−17.29, 0.20) | 0.05 |
eCcr: estimated creatinine clearance rate; SRC: scleroderma renal crisis.