Table 1.

Genotyping and allele frequency of CCR6 single-nucleotide polymorphism in patients with rheumatoid arthritis and in controls. Significant values are shown in bold type.

p and OR (95% CI)
GenotypeCases (%), n = 400Controls (%), n = 680Genotype, pDominant, pRecessive, pAllelic, p
AA83 (21.3)107 (16.1)0.0081**0.0046**0.0323*0.0020**
AG197 (50.5)315 (47.2)1.48 (1.13–1.94)1.42 (1.03–1.95)1.32 (1.11–1.58)
GG110 (28.2)245 (36.7)
A363 (46.5)529 (39.7)
G417 (53.5)805 (60.3)
Female
AA68 (21.3)55 (16.5)0.0122*0.0038**0.11730.0051**
AG166 (52.0)154 (46.3)1.63 (1.17–2.28)1.37 (0.92–2.03)1.37 (1.10–1.70)
GG85 (26.7)124 (37.2)
A302 (47.3)264 (39.6)
G336 (52.7)402 (60.4)
  • * 0.01 ≤ p < 0.05.

  • ** p < 0.01.