Patient measures in responders and nonresponders.
| Characteristic | Total, mean ± SD | Responders (range) | Nonresponders (range) |
|---|---|---|---|
| Response at Week 14, n | 13 | 9 | 4 |
| Gender, F/M | 9/4 | 8/1 | 1/3 |
| Age, yrs | 47.31 ± 8.81 | 48.2 (37–60) | 45.2 (35–53) |
| Duration of disease, mo | 150.46 ± 130.13 | 141.3 (24–480) | 171 (48–300) |
| Smoking (Brinkman index) | 58.85 ± 121.01 | 0 | 191.2 (0–375) |
| DAS28 at baseline | 5.42 ± 0.72 | 5.25 (4.36–6) | 5.81 (4.62–7) |
| Week 4 | 3.66 ± 1.4 | 3.68 (2.39–6) | 3.62 (1.21–6.21) |
| Week 14 | 2.79 ± 1.41 | 2.27 (0.16–3.82) | 3.97 (2.72–5.82) |
| HAQ at baseline | 1.74 ± 0.66 | 1.83 (1–2.75) | 1.53 (0.75–1.875) |
| Week 4 | 1.55 ± 0.65 | 1.48 (0.5–2.62) | 1.71 (1.25–2.25) |
| Week 14 | 1.12 ± 0.66 | 0.93 (0.12–2) | 0.56 (1.25–1.87) |
| CRP at baseline | 27.9 ± 47.17 | 13.8 (0.4–40.2) | 59.6 (2.34–178) |
| Week 4 | 19.47 ± 44.67 | 4.62 (0.5–22.81) | 52.89 (0.5–161.81) |
| Week 14 | 16.83 ± 37.6 | 2.89 (0.5–16.7) | 48.21 (0.5–129.56) |
| ESR at baseline | 32.08 ± 22.96 | 28.4 (8–50) | 40.2 (10–90) |
| Week 4 | 15.38 ± 20.87 | 9.22 (2–28) | 29.25 (2–76) |
| Week 14 | 14.46 ± 21.3 | 5.77 (1–18) | 34 (8–80) |
| Previous DMARD | 3.46 ± 1.27 | 3.33 (2–5) | 3.75 (2–6) |
| MTX dose, mg/wk | 14.04 ± 4.39 | 14.44 (7.5–20) | 13.13 (10–20) |
| Prednisone use, mg/wk | 1.23 ± 2.52 | 0.89 (0–8) | 2 (0–4) |
ACR: American College of Rheumatology criteria; R: responder, NR: nonresponder, Brinkman index: no. cigarettes smoked per day × smoking years, calculated by summing separate Brinkman indices in 3 age periods; DAS28: Disease Activity Score; HAQ: Health Assessment Questionnaire; CRP: C-reactive protein; ESR: erythrocyte sedimentation rate; DMARD: disease-modifying antirheumatic drug; MTX: methotrexate.