Table 1.

Demographic and disease severity characteristics of children with juvenile idiopathic arthritis at first visit according to JA-PASS or JA-CASS. Values are the median (interquartile range) unless otherwise indicated.

VariableScore RangeNAll Patients, n = 584JA-PASS+, n = 385JA-PASS−, n = 199JA-CASS+, n = 236JA-CASS−, n = 107
Female, n (%)584464 (79.5)303 (78.7)161 (80.9)180 (76.3)87 (81.3)
Onset age, yrs5842.8 (1.7, 5.8)2.9 (1.8, 5.8)2.7 (1.7, 6)4.7 (2.5, 8)4.5 (1.8, 10.6)
Disease duration, yrs5843.6 (1.3, 7.5)4.1 (1.9, 7.6)1.8 (0.5, 6.5)7.1 (4.1, 10.1)6.6 (3.9, 9.9)
Age at visit, yrs5848.8 (4.8, 12.9)9.2 (5.4, 12.9)8.1 (3.4, 12.4)12.1 (9.7, 15.2)12.8 (10.1, 15.6)
ILAR category, n (%)584
  Systemic arthritis43 (7.4)22 (5.7)21 (10.6)18 (7.6)10 (9.3)
  Oligoarthritis persistent258 (44.2)168 (43.6)90 (45.2)98 (41.5)41 (38.3)
  Oligoarthritis extended93 (15.9)66 (17.1)27 (13.6)39 (16.5)19 (17.8)
  Polyarthritis RF-negative132 (22.6)89 (23.1)43 (21.6)49 (20.8)21 (19.6)
  Polyarthritis RF-positive9 (1.5)7 (1.8)2 (1)5 (2.1)3 (2.8)
  Psoriatic arthritis13 (2.2)11 (2.9)2 (1)9 (3.8)1 (0.9)
  Enthesitis-related arthritis12 (2.1)6 (1.6)6 (3)9 (3.8)3 (2.8)
  Undifferentiated arthritis24 (4.1)16 (4.2)8 (4)9 (3.8)9 (8.4)
Parent or child well-being VAS score0–105691.5 (0, 5)0.5 (0, 2)5 (3, 6)0.5 (0, 1)3 (1, 5)
Parent or child pain VAS score0–105610.5 (0, 4)0 (0, 1.5)5 (2, 6.5)0 (0, 1)3.25 (0.5, 6)
Parent or child disease activity VAS score0–105611 (0, 4.5)0.5 (0, 1.5)5 (3, 7)0 (0, 1)3.25 (1, 6)
Parent or child JAFS total score0–305760 (0, 3)0 (0, 1)3 (1, 6)0 (0, 1)1 (0, 4)
Parent or child PRQL total score0–305593 (1, 6)2 (0, 4)7 (3, 11)2 (0, 4)5 (3, 8)
Parent or child PRQL-PhH score0–155632 (0, 4)1 (0, 3)4 (2, 7)1 (0, 2)3 (1.75, 5)
Parent or child PRQL-PsH score0–155591 (0, 3)1 (0, 2)2 (1, 4)1 (0, 2)1 (1, 3)
Physician global assessment VAS0–104780.5 (0, 4.5)0 (0, 4.5)5 (2.5, 4.5)0 (0, 4.5)3.5 (1, 4.5)
No. disease-active joints0–734781 (0, 2)0 (0, 1)3 (1, 5)0 (0, 1)2 (1, 4)
No. swollen joints0–684781 (0, 2)0 (0, 1)2 (1, 4)0 (0, 1)2 (1, 3)
No. tender joints0–734781 (0, 2)0 (0, 1)2 (1, 5)0 (0, 1)2 (1, 4)
No. restricted joints0–714781 (0, 2)0 (0, 1)2 (1, 4)0 (0, 1)1 (0, 3.75)
ESR, mm/h20–14039016 (10, 29)13 (8, 29)31 (15, 29)13 (8, 29)24 (14, 29)
C-reactive protein, mg/dl< 0.46–infinity*4000.3 (0.3, 0.6)0.3 (0.3, 0.6)0.6 (0.3, 0.6)0.3, (0.3, 0.6)0.3 (0.3, 0.6)
  • * All values below 0.46 mg/dl were converted to 0.3 mg/dl. JA-PASS: parent acceptable symptom state in juvenile arthritis; JA-CASS: child acceptable symptom state in juvenile arthritis; ILAR: International League of Associations for Rheumatology; RF: rheumatoid factor; VAS: visual analog scale; JAFS: Juvenile Arthritis Functionality Scale; PRQL: Paediatric Rheumatology Quality of Life Scale; PhH: physical health; PsH: psychosocial health; ESR: erythrocyte sedimentation rate.