Systemic Sclerosis incidence (2003–2008).
| Incidence (per 100,000)* | |||
|---|---|---|---|
| Crude Rate | Age and Sex Adjusted Rate | 95% CI, Adjusted Rate | |
| Annual incidence | |||
| 2003 | 4.6 | 5.4 | 4.5–6.2 |
| 2004 | 4.2 | 4.8 | 4.0–5.6 |
| 2005 | 4.2 | 5.1 | 4.2–5.9 |
| 2006 | 5.2 | 6.0 | 5.1–6.9 |
| 2007 | 4.7 | 6.3 | 5.3–7.3 |
| 2008 | 4.6 | 6.0 | 5.0–6.9 |
| Overall incidence (2003–2008) and sensitivity analysis | |||
| SSc base-case analysis | 4.6 | 5.6 | 5.2–6.0 |
| Presence of specialist visit on index date** | 2.2 | 2.5 | 2.3–2.8 |
| Presence of specialist visit in the year following index date** | 3.6 | 4.2 | 3.9–4.6 |
| Presence of select drugs 1 year following index date† | 2.3 | 2.8 | 2.5–3.0 |
| Presence of any of the above†† | 3.9 | 4.7 | 4.4–5.1 |
↵* Rates are per 100,000 individuals for yearly rates, and are per 100,000 person-years for overall rates.
↵** Specialist included rheumatologist, dermatologist, or nephrologist.
↵† Drugs included immunosuppressants (methotrexate or cyclosporine) and/or systemic corticosteroids (betamethasone, corticotropin, dexamethasone, methylprednisolone, prednisone, or triamcinolone).
↵†† Determined for specialist visit, immunosuppressant use, and/or corticosteroid use, using the same time frames as described above.