Variables | OR (95% CI) | p |
---|---|---|
Female sex | 0.23 (0.02–2.54) | 0.23 |
FIQ score | 0.98 (0.94–1.02) | 0.26 |
VAS pain score | 0.99 (0.95–1.02) | 0.51 |
Somatic symptoms | 3.25 (1.96–5.38) | 0.001 |
MASES | 0.78 (0.63–0.98) | 0.03 |
Tender points | 1.63 (1.31–2.03) | 0.001 |
No response to NSAID | 1.99 (0.40–9.87) | 0.39 |
VAS: visual analog scale; FIQ: Fibromyalgia Impact Questionnaire; MASES: Maastricht Ankylosing Spondylitis Enthesitis Score; NSAID: nonsteroidal antiinflammatory drug.