Characteristics | PsA, 266 Patients | FM, 120 Patients | p |
---|---|---|---|
PsA | |||
Psoriasis | 207 (77.8) | 0 (0) | < 0.001 |
Personal history of psoriasis | 225 (85.6) | 0 (0) | < 0.001 |
Family history of psoriasis | 124 (46.6) | 0 (0) | < 0.001 |
Tender joint count, mean (SD) | 5.0 (6.9) | 0.1 (0.9) | < 0.001 |
Swollen joint count, mean (SD) | 1.8 (3.5) | 0.0 (0.0) | < 0.001 |
Damaged joint count, mean (SD) | 1.2 (3.3) | 0.0 (0.0) | < 0.001 |
MASES, mean (SD) | 1.9 (2.4) | 4.2 (3.8) | < 0.001 |
Dactylitis | 101 (38.0) | 0 (0) | < 0.001 |
Inflammatory back pain | 115 (43.2) | 43 (35.8) | 0.17 |
Tenderness in sacroiliac joints | 96 (36.1) | 45 (37.5) | 0.79 |
Good or very good response to NSAID | 116 (43.6) | 13 (10.8) | < 0.001 |
Anti-TNF-α therapy | 89 (33.5) | 0 (0) | < 0.001 |
FM | |||
Extraarticular pain | 107 (40.2) | 84 (70) | < 0.001 |
Tender point count, mean (SD) | 3.5 (3.9) | 12.3 (3.9) | < 0.001 |
Fatigue | 175 (65.8) | 120 (100) | < 0.001 |
Headache | 73 (27.4) | 98 (81.7) | < 0.001 |
Irritable bowel syndrome | 56 (21.1) | 100 (83.3) | < 0.001 |
Sleep disturbances | 94 (35.3) | 110 (94.0) | < 0.001 |
Paresthesias | 94 (35.3) | 102 (85.0) | < 0.001 |
Stiffness | 139 (52.3) | 107 (89.2) | < 0.001 |
Depression | 65 (24.4) | 80 (66.7) | < 0.001 |
Anxiety | 124 (46.6) | 93 (77.5) | < 0.001 |
Raynaud phenomenon | 13 (4.9) | 68 (56.7) | < 0.001 |
PsA: psoriatic arthritis; FM: fibromyalgia; MASES: Maastricht Ankylosing Spondylitis Enthesitis Score; NSAID: nonsteroidal antiinflammatory drugs; TNF: tumor necrosis factor-α.