Duration of gold treatment and concomitant disease-modifying antirheumatic drugs (DMARD) received during gold treatment.
| Drug Treatment | No. (%) |
|---|---|
| Gold duration (mo) at last visit in 2009, n = 71* | |
| ≥ 5 | 25 (35) |
| 6 to 10 | 14 (20) |
| 11 to 20 | 22 (31) |
| ≥ 20 | 10 (14) |
| Concomitant DMARD, n = 71* | |
| None | 12 (17) |
| 1 DMARD | 36 (51) |
| 2 DMARD | 18 (25) |
| 3 DMARD | 2 (3) |
| 1 biologic | 1 (1) |
| ≥ 1 DMARD + biologic | 2 (2) |
| Concomitant gold/DMARD combinations, n = 71* | |
| Gold alone | 12 (17) |
| Gold + MTX | 11 (15) |
| Gold + HCQ | 20 (28) |
| Gold + SSZ | 3 (4) |
| Gold + CyA | 2 (3) |
| Gold + anti-TNF | 1 (1) |
| Gold + MTX + HCQ | 12 (17) |
| Gold + MTX + SSZ | 2 (3) |
| Gold + MTX + LEF | 1 (1) |
| Gold + MTX + anti-TNF | 2 (3) |
| Gold + HCQ + SSZ | 3 (4) |
| Gold + MTX + chloroquine + LEF | 1 (1) |
| Gold + MTX + HCQ + SSZ | 1 (1) |
↵* Counts and percentages based on available data. Ten patients never started gold and thus disease duration and age at time of admission to clinic were not applicable. MTX: methotrexate; HCQ: hydroxychloroquine; SSZ: sulfasalazine; CyA: cyclosporin A; anti-TNF: anti-tumor necrosis factor (includes etanercept, adalimumab, and/or infliximab); LEF: leflunomide.