Variables | PsA, 266 Patients | FM, 120 Patients | p |
---|---|---|---|
ESR, mm/h | 19.2 (15.8) | 11.3 (6.8) | < 0.001 |
CRP, mg/dl | 1.5 (2.7) | 0.3 (0.4) | < 0.001 |
ESR > 15 mm/h, n (%) | 118 (45.4) | 27 (23.3) | < 0.001 |
CRP > 1 mg/dl, n (%) | 90 (35.0) | 4 (3.5) | < 0.001 |
VAS pain score | 38.3 (24.1) | 58.1 (21.3) | < 0.001 |
HAQ score | 0.7 (0.6) | 0.7 (0.5) | 0.92 |
VAS general health score | 55.4 (22.7) | 58.7 (19.3) | 0.14 |
FIQ score | 32.9 (21.0) | 57.9 (20.0) | < 0.001 |
LDQ score | 0.9 (2.7) | 1.7 (3.3) | 0.43 |
ESR: erythrocyte sedimentation rate; CRP: C-reactive protein; VAS: visual analog scale; HAQ: Health Assessment Questionnaire; FIQ: Fibromyalgia Impact Questionnaire; LDQ: Leeds Disability Questionnaire.