Table 3.

Laboratory findings in patients with Sjögren’s syndrome, with and without p19 or tax antibody in the salivary glands.

p19taxp19 or tax
CharacteristicPositive, n = 10Negative, n = 23Positive, n = 10Negative, n = 23Positive, n = 14Negative, n = 19
Antinuclear antibody titer164.0 ± 125.7243.5 ± 121.8220.0 ± 135.0219.1 ± 125.8191.4 ± 127.6240.0 ± 125.1
High anti-Ro titer, > 200 U/ml (%)4/10 (40)*18/23 (78.3)6/10 (60)16/23 (69.6)8/14 (57.1)14/19 (73.7)
Anti-La titer, U/ml33.1 ± 61.644.9 ± 63.656.7 ± 77.734.0 ± 55.141.7 ± 69.340.2 ± 58.8
Rheumatoid factor titer, IU/ml14.8 ± 10.9*54.6 ± 86.019.1 ± 20.1*51.3 ± 84.518.1 ± 17.4*58.7 ± 91.5
C3, mg/dl87.6 ± 23.3*108.7 ± 22.394.5 ± 15.3105.7 ± 27.089.1 ± 21.6**112.0 ± 21.9
C4, mg/dl18.6 ± 6.221.6 ± 7.319.8 ± 6.121.1 ± 7.518.6 ± 6.222.3 ± 7.3
IgG, mg/dl1409.9 ± 902.11952.8 ± 1304.81549.0 ± 1000.01892.3 ± 1297.01472.2 ± 965.22021.2 ± 1339.4
IgA, mg/dl336.6 ± 191.9303.2 ± 117.0369.1 ± 181.5289.0 ± 116.4328.9 ± 168.8302.2 ± 121.6
IgM, mg/dl112.3 ± 43.2167.9 ± 79.9146.3 ± 70.5152.8 ± 78.0138.9 ± 64.1159.5 ± 82.3
White blood cells, /mm35510.0 ± 1969.55356.5 ± 2179.85130.0 ± 1566.35522.0 ± 2300.05421.4 ± 1763.85389.5 ± 2347.1
Hemoglobin, g/dl12.6 ± 1.912.7 ± 0.812.4 ± 1.312.8 ± 1.212.7 ± 1.612.7 ± 0.9
Platelets, × 103/μl228.3 ± 81.1344.6 ± 528.0477.4 ± 799.2236.3 ± 77.8404.7 ± 676.2239.1 ± 82.2
Lymphocytes, /μl2364.0 ± 948.0***1228.2 ± 523.02014.0 ± 1165.31380.4 ± 605.92002.9 ± 1027.8*1255.3 ± 519.5
  • * p < 0.05;

  • ** p < 0.01;

  • *** p < 0.001.