Characteristics of patients with SScPAH.
Characteristics | Unmatched, n = 275 | Matched, n = 98 | Absolute Standardized Difference | |||
---|---|---|---|---|---|---|
No Warfarin, n = 197 | Warfarin, n = 78 | No Warfarin, n = 49 | Warfarin, n = 49 | Unmatched n = 275 | Matched n = 98 | |
Female sex, n (%) | 165 (84) | 66 (85) | 45 (92) | 44 (90) | 0.22 | 0.07 |
PAH characteristics at diagnosis | ||||||
mPAP mm Hg, mean (SD) | 39.0 (14.3) | 46.8 (14.3) | 38.8 (15.3) | 42.5 (11.8) | 0.54 | 0.27 |
WHO Functional Class III/IV, n (%) | 68 (35) | 36 (46) | 23 (47) | 23 (47) | 0.15 | 0 |
Moderate-severe RV enlargement, n (%) | 25 (13) | 25 (32) | 11 (22) | 13 (27) | 0.22 | 0.05 |
Moderate-severe RV hypokinesis, n (%) | 25 (13) | 25 (32) | 11 (22) | 13 (27) | 0.22 | 0.05 |
Comorbidities, n (%) | ||||||
Cancer | 21 (11) | 8 (10) | 7 (14) | 6 (12) | < 0.01 | 0.02 |
Coronary artery disease | 27 (14) | 7 (9) | 6 (12) | 5 (10) | 0.05 | 0.02 |
Diabetes mellitus | 10 (5) | 7 (9) | 4 (8) | 2 (4) | 0.04 | 0.04 |
Hyperlipidemia | 11 (6) | 9 (12) | 6 (12) | 3 (6) | 0.06 | 0.06 |
Hypertension | 55 (28) | 16 (21) | 16 (33) | 9 (18) | 0.09 | 0.06 |
Peripheral vascular disease | 9 (5) | 4 (5) | 2 (4) | 3 (6) | 0.01 | 0.02 |
Ischemic stroke | 7 (4) | 2 (3) | 2 (4) | 2 (4) | 0.01 | 0 |
Concomitant medications, n (%) | ||||||
Calcium channel blocker | 104 (53) | 33 (42) | 23 (47) | 23 (47) | 0.14 | 0 |
ER antagonist | 35 (18) | 33 (42) | 9 (18) | 15 (31) | 0.29 | 0.14 |
PDE inhibitor | 16 (8) | 5 (6) | 3 (6) | 5 (10) | 0.02 | 0.04 |
Prostaglandin analog | 10 (5) | 13 (17) | 4 (8) | 4 (8) | 0.12 | 0 |
SScPAH: systemic sclerosis-associated pulmonary arterial hypertension; mPAP: mean pulmonary artery pressure; WHO: World Health Organization; RV: right ventricular; ER: endothelin receptor; PDE: phosphodiesterase.