Table 2.

Treatment data in 1318 Brazilian SpA patients.

TreatmentWhite, n = 857African Brazilian, n = 413Other, n = 48p
Mean delay between first symptoms and diagnosis, yrs6.47 ± 7.906.68 ± 7.517.61 ± 7.260.793
Physical exercise, mean hours/week1.72 ± 2.901.67 ± 3.462.14 ± 3.180.607
NSAID use*, n (%)574 (67)286 (69.2)41 (85.4)0.025
NSAID efficacy**, n (%)562 (65.6)289 (70)44 (91.7)< 0.0001
Corticosteroids, n (%)346 (40.4)119 (28.8)25 (52.1)< 0.0001††
Sulfasalazine, n (%)372 (43.4)188 (45.5)31 (64.6)0.015
Methotrexate, n (%)457 (53.3)202 (48.9)33 (68.8)0.024
Infliximab, n (%)155 (18.1)54 (13.1)7 (14.6)0.073
Etanercept, n (%)27 (3.2)13 (3.1)2 (4.2)0.925
Adalimumab, n (%)25 (2.9)59 (1.2)00.09
  • * NSAID use: only for those taking the medications in regular daily doses.

  • ** NSAID efficacy: considered when there was pain relief 48 hours after starting use, or worsening of the pain after 48 hours of drug withdrawal.

  • Difference significant with “others”.

  • †† Difference significant between white and African Brazilian patients. NSAID: nonsteroidal antiinflammatory drugs.