Characteristics of participants who completed and did not complete questionnaires.
Characteristic | Completers Median (min, max) or Frequency (%) | Noncompleters Median (min, max) or Frequency (%) | p |
---|---|---|---|
No. patients | 63 (57.3) | 47 (42.7) | |
Age, yrs | 53 (28, 82) | 52 (16, 75) | 0.22 |
Sex | |||
Female | 29 (46.0) | 20 (42.6) | 0.72 |
Male | 34 (54.0) | 27 (57.4) | |
Education | |||
High school | 15 (23.8) | 7 (14.9) | 0.18 |
College | 15 (23.8) | 16 (34.0) | |
University | 32 (50.8) | 19 (40.4) | |
Employment | |||
Employed | 35 (55.6) | 32 (68.1) | 0.14 |
Retired | 11 (17.5) | 6 (12.8) | |
Homemaker | 2 (3.2) | 2 (4.3) | |
Student | 1 (1.6) | 1 (2.1) | |
Disabled | 9 (14.3) | 6 (12.8) | |
Sick leave | 1 (1.6) | ||
Looking for work | 2 (3.2) | ||
Other | 1 (1.6) | ||
Age at onset, yrs | |||
Psoriasis | 29 (5, 68) | 22 (5, 66) | 0.06 |
PsA | 40 (10, 79) | 34 (13, 66) | 0.15 |
Disease duration, yrs | |||
Psoriasis | 20 (1, 48) | 29 (5, 60) | 0.27 |
PsA | 10.6 (1, 41) | 13 (0, 43) | 0.45 |
No. active joints | 2 (0, 36) | 2 (0, 26) | 0.60 |
No. damaged joints | 2 (0, 42) | 2 (0, 50) | 0.46 |
Functional class* | |||
1 | 29 (46.0) | 19 (40.4) | 0.56 |
2 | 25 (39.7) | 21 (44.7) | |
3 | 9 (14.3) | 6 (12.8) |
↵* ACR functional class: Grade 1: All activities without pain or handicap. Grade 2: Adequate for most ADL but some discomfort or limitation. Grade 3: ADL limited to self-care and/or a few daily activities. Grade 4: Little or no self-care or confined to a bed or wheel chair. PsA: psoriatic arthritis; ADL: activities of daily living.