Multivariate regression linear analysis for radiographic progression.
B | SE | 95% CI | p | |
---|---|---|---|---|
Larsen-Scott score at 2 years | ||||
Larsen score at baseline | 0.881 | 0.116 | 0.65, 1.11 | 0.000 |
Smoking (past vs nonsmoker) | 0.486 | 2.529 | –4.52, 5.49 | 0.848 |
Smoking (current vs nonsmoker) | 4.274 | 1.910 | 0.49, 8.05 | 0.027 |
Women | 7.142 | 2.217 | 2.75, 11.53 | 0.02 |
HLA-DRB*04+ | 5.097 | 1.624 | 1.88, 8.31 | 0.002 |
EJC score at 2 yrs | ||||
Larsen score at baseline | 0.821 | 0.077 | 0.67, 0.97 | 0.000 |
Smoking (past vs nonsmoker) | –0.065 | 0.372 | –0.8, 0.67 | 0.861 |
Smoking (current vs nonsmoker) | 0.603 | 0.282 | 0.05, 1.16 | 0.034 |
Women | 0.792 | 0.327 | 0.14, 1.44 | 0.017 |
HLA-DRB*04+ | 0.632 | 0.239 | 0.16, 1.11 | 0.009 |
EJC: erosion joint count; B: regression coefficient.