Cause of Death | Total, n = 71 (%) | Men, n = 21 | Women, n = 50 | Mean Age at Death, yrs | Median Duration from Diagnosis, months (range) |
---|---|---|---|---|---|
Cardiovascular | 32 (45) | 10 | 22 | 86.4 | 60 (6–173) |
Infection | 12 (17) | 3 | 9 | 82.8 | 4.5 (2–58) |
Cancer | 12 (17) | 3 | 9 | 77.4 | 43.5 (15–129) |
Respiratory | 5 (7) | 2 | 3 | 79.6 | 13 (3–170) |
GIT | 5 (7) | 2 | 3 | 86.2 | 47 (31–106) |
Other* | 5 (7) | 1 | 4 | 82.5 | 73 (62–108) |
↵* These included renal failure, motor neuron disease, and death from unknown cause. GIT: gastrointestinal tract.