Table 4.

Regression analysis of associations with small artery elasticity (SAE), von Willebrand factor (vWF), or soluble vascular cell adhesion molecule-1 (sVCAM-1) as dependent variable in all subjects (n = 99) using multivariate linear regression analysis. Values are presented as B; B refers to the influence on dependent variable (SAE, vWF, and sVCAM-1, respectively). RA patients were defined as 1, controls as 0.

Dependent Variable
VariablesSAEvWFsVCAM-1
B (95% CI)pB (95% CI)pB (95% CI)p
RA (yes or no)−1.468 (−2.534 to −0.402)0.00853.330 (16.420 to 90.239)0.005127.235 (79.131 to 175.338)0.000
Body mass index0.106 (−0.22 to 0.234)NS2.574 (−1.838 to 6.968)NS4.122 (−1.674 to 9.919)NS
Smoking (yes or no)−1.359 (−2.646 to −0.073)0.0322.176 (−42.265 to 46.616)NS−26.465 (−84.789 to 31.859)NS
Hypertension (yes or no)−1.584 (−2.738 to −0.431)0.003−35.190 (−75.018 to 4.637)NS−19.775 (−71.980 to 32.430)NS
Dyslipidemia (yes or no)−0.365 (−1.408 to 0.69)NS−3.102 (−39.723 to 33.518)NS2.338 (−45.166 to 49.841)NS
Family history of CVD (yes or no)−0.639 (−1.902 to 0.624)NS−14.679 (−59.756 to 30.218)NS−22.915 (−81.721 to 35.891)NS
History of CVD (yes or no)−0.339 (−1.892 to 1.213)NS36.403 (−17.034 to 89.840)NS32.812 (−37.308 to 102.932)NS
  • CVD: cardiovascular disease; RA: rheumatoid arthritis; NS: not significant.