MRI synovitis and osteitis in RA patients fulfilling different clinical remission criteria (n = 188).
Wrist, n = 188 | MCP, n = 188 | Wrist and/or MCP, n = 188 | |||||||
---|---|---|---|---|---|---|---|---|---|
DAS28 < 2.6, n = 141 | SDAI ≤ 3.3, n = 84 | CDAI ≤ 2.8 n = 88 | DAS28 < 2.6, n = 141 | SDAI ≤ 3.3, n = 84 | CDAI ≤ 2.8, n = 88 | DAS28 < 2.6, n = 141 | SDAI ≤ 3.3, n = 84 | CDAI ≤ 2.8 n = 88 | |
Synovitis | |||||||||
Presence*, % | 90 | 88 | 90 | 80 | 69 | 72 | 97 | 95 | 97 |
RAMRIS score, median (IQR) | 2 (2–4) | 2 (2–4) | 2 (2–4) | 2 (1–4) | 1 (0–3) | 1 (0–3) | 4 (3–7) | 3 (2–6) | 4 (2–7) |
Osteitis | |||||||||
Presence*, % | 32 | 24 | 23 | 13 | 8 | 8 | 36 | 25 | 27 |
RAMRIS score, median (IQR) | 0 (0–1) | 0 (0–0) | 0 (0–0) | 0 (0–0) | 0 (0–0) | 0 (0–0) | 0 (0–1) | 0 (0–1) | 0 (0–1) |
↵* Presence: proportion of patients presenting the specified pathology in at least one of the indicated joints.