Patients included in the Psoriatic Arthritis Magnetic Resonance Imaging Score (PsAMRIS) workshop.
Copenhagen, n = 8 | Leeds, n = 4 | PsAMRIS Features | |
---|---|---|---|
Treatment | Anti-TNF-α | DMARD | |
Assessment timepoints | 0 and 12 months | 0 and 12 months | |
Field strength | 0.6 T | 0.2 T | |
MRI sequences applied | |||
T1w pre-Gd injection | x | x | Bone erosions, bone proliferation, n = 12 |
T1w post-Gd injection | x | Synovitis, tenosynovitis, periarticular inflammation, n = 8 | |
STIR | x | Bone marrow edema, n = 8 |
TNF-α: tumor necrosis factor-α; DMARD: disease-modifying antirheumatic drugs; MRI: magnetic resonance imaging; T1w: t1 weighted MRI sequence; Gd: Gadolinium; STIR: short-tau inversion recovery.