Inter- and intrareader reliability for PsAMRIS status and change scores. Smallest detectable difference and change.
Interreader Reliability (SDD/SDC) | Intrareader Reliability (SDD/SDC)* | |||||||
---|---|---|---|---|---|---|---|---|
PsAMRIS Features | Status Scores | Change Scores | Status Scores | Change Scores | ||||
SDD | SDD%max | SDD | SDD%max | SDD | SDD%max | SDD | SDD%max | |
Synovitis | 2.78 | 13.89 | 3.19 | 13.28 | 3.54 | 27.62 | 4.71 | 32.17 |
Flexor tenosynovitis | 3.35 | 27.91 | 2.97 | 19.79 | 4.71 | 45.27 | 4.08 | 42.10 |
Periarticular inflammation | 2.11 | 35.18 | 2.43 | 26.98 | 2.17 | 33.79 | 2.02 | 30.65 |
Bone marrow edema | 1.29 | 9.24 | 2.00 | 15.42 | 1.76 | 16.07 | 2.66 | 41.64 |
Bone erosion | 1.38 | 19.66 | 0.84 | 21.05 | 1.79 | 24.44 | 1.29 | 42.99 |
Bone proliferation | 2.62 | 32.71 | 0.57 | 18.94 | 2.74 | 57.68 | 0.92 | 70.08 |
↵* Median values of the 4 readers. SDD: smallest detectable differences; SDC: smallest detectable change; PsAMRIS: psoriatic arthritis magnetic resonance imaging score.