Median (minimum, maximum) baseline and 1-year change in PsAMRIS features for overall scores and subjoint regions. All values are given as median (minimum to maximum) of the 4 scorers’ median scores.
PsAMRIS Features (range of total score) | Baseline PsAMRIS | One-year Change in PsAMRIS | ||||||
---|---|---|---|---|---|---|---|---|
Total score | MCP | PIP | DIP | Total score | MCP | PIP | DIP | |
Synovitis (0–36) | 11.3 (3.5 to 13) | 3.0 (1.0 to 4.5) | 4.0 (1.5 to .0) | 0.75 (0.0 to 3.0) | −1.5 (−11.0 to 3.5) | −1.75 (−5.0 to 1.5) | 0.0 (−6.0 to 3.0) | −0.25 (−2.5 to 2.5) |
Flexor tenosynovitis (0–36) | 5.3 (0.0 to 6.5) | 1.25 (0.0 to 5.0) | 0.0 (0.0 to 2.0) | 0.0 (0.0 to 1.0) | −2.0 (−9.0 to 1.5) | −0.75 (−3.0 to 2.0) | −1.0 (−3.5 to 0.0) | 0.0 (−2.0 to 0.0) |
Periarticular inflammation (0–24) | 0.3 (0.0 to 1.5) | 0.0 (0.0 to 0.0) | 0.0 (0.0 to 1.5) | 0.0 (0.0 to 0.5) | −0.25 (−4.0 to 0.0) | 0.0 (−0.5 to 0.0) | −0.25 (−3.5 to 0.0) | 0.0 (−1.0 to 0.0) |
Bone marrow edema (0–72) | 0.0 (0.0 to 1.5) | 0.0 (0.0 to 1.0) | 0.0 (0.0 to 0.5) | 0.0 (0.0 to 0.0) | 0.0 (−9.0 to 1.5) | 0.0 (−1.5 to 1.0) | 0.0 (−4.5 to 0.0) | 0.0 (−2.5 to 0.0) |
Bone erosion (0–240) | 2.0 (0.0 to 6.5) | 1.5 (0.0 to 5.0) | 0.0 (0.0 to 2.5) | 0.0 (0.0 to 0.5) | 0.0 (−0.5 to 1.0) | 0.0 (0.0 to 1.0) | 0.0 (−0.5 to 0.0) | 0.0 (0.0 to 0.5) |
Bone proliferation (0–12) | 3.0 (0.0 to 5.0) | 0.0 (0.0 to 1.5) | 0.0 (0.0 to 2.0) | 0.75 (0.0 to 4.0) | 0.0 (−0.5 to 0.5) | 0.0 (0.0 to 0.0) | 0.0 (0.0 to 0.0) | 0.0 (0.0 to 0.0) |
PsAMRIS: psoriatic arthritis magnetic resonance imaging score; MCP: metacarpophalangeal joint; PIP: proximal interphalangeal joint; DIP: distal interphalangeal joint.