Baseline | Followup Period | ||||||
---|---|---|---|---|---|---|---|
Scales | Mean Score | SD | Range | Mean Score | SD | Range | p |
Reflux | 0.71 | 0.54 | 0, 2.63 | 0.66 | 0.53 | 0, 2.75 | 0.6 |
Distension/Bloating | 1.09 | 0.83 | 0, 3.00 | 1.09 | 0.83 | 0, 3.00 | 0.8 |
Diarrhea | 0.57 | 0.68 | 0, 2.00 | 0.47 | 0.56 | 0, 2.00 | 0.1 |
Fecal soilage | 0.3 | 0.67 | 0, 3.00 | 0.28 | 0.61 | 0, 3.00 | 0.9 |
Constipation | 0.44 | 0.50 | 0, 2.25 | 0.42 | 0.47 | 0, 2.00 | 0.5 |
Emotional well-being | 0.49 | 0.65 | 0, 2.78 | 0.41 | 0.60 | 0, 2.78 | 0.6 |
Social functioning | 0.26 | 0.51 | 0, 3.00 | 0.24 | 0.46 | 0, 2.5 | 0.8 |
Total score* | 0.67 | 0.47 | 0, 2.18 | 0.62 | 0.47 | 0, 2.01 | 0.5 |
↵* Sum of 6 of 7 scales (excludes Constipation scale).