Sensitivity to change of the PsAMRIS measured by standardized response means (SRM). Key to SRM values: large, SRM ≥ 0.80; moderate, 0.50 ≤ SRM < 0.80; small, 0.20 ≤ SRM < 0.50; trivial, SRM < 0.20.
Standardized Response Mean | ||||
---|---|---|---|---|
PsAMRIS Features | Total Score | MCP Joints | PIP Joints | DIP Joints |
Synovitis | −0.50 | −0.77 | −0.28 | −022 |
Flexor tenosynovitis | −0.79 | −0.53 | −0.97 | −0.57 |
Periarticular inflammation | −0.54 | −0.47 | −0.44 | −0.72 |
Bone marrow edema | −0.34 | −0.08 | −0.46 | −0.31 |
Bone erosion | 0.22 | 0.52 | −0.53 | 0.00 |
Bone proliferation | −0.11 | −0.29 | NA* | 0.16 |
↵* Not calculated because zero variance. PsAMRIS: psoriatic arthritis magnetic resonance imaging score; MCP: metacarpophalangeal joint; PIP: proximal interphalangeal joint; DIP: distal interphalangeal joint.