Table 3.

Longitudinal association of marker levels with granulomatous and vasculitic components of disease activity. Results expressed as increase in disease activity score on the Birmingham Vasculitis Activity Score for Wegener’s Granulomatosis (BVAS/WG) per unit-increase in log-marker level.

MarkerCrude Association with BVAS/WGCrude Association with Granulomatous BVASCrude Association with Vasculitic BVAS
ß Estimate (95% CI)Std ßß Estimate (95% CI)Std ßß Estimate (95% CI)Std ß
sCD40L0.83 (0.42, 1.25)0.190.36 (0.23, 0.49)0.260.20 (−0.03, 0.44)0.08
CRP0.28 (0.09, 0.47)0.100.18 (0.12, 0.24)0.21−0.02 (−0.13, 0.10)−0.01
IL-60.16 (−0.40, 0.72)0.02−0.01 (−0.21, 0.18)0.000.13 (−0.22, 0.47)0.04
IL-80.79 (0.45, 1.13)0.190.16 (0.05, 0.27)0.120.47 (0.26, 0.69)0.20
MCP-1−0.66 (−1.09, −0.24)−0.13−0.42 (−0.59, −0.25)−0.26−0.03 (−0.27, 0.22)−0.01
P-selectin0.81 (0.48, 1.15)0.170.26 (0.12, 0.40)0.160.32 (0.13, 0.51)0.12
VEGF0.33 (0.09, 0.58)0.090.03 (−0.06, 0.12)0.030.16 (−0.01, 0.33)0.08
PR3-ANCA0.80 (0.44, 1.16)0.170.12 (−0.02, 0.27)0.080.38 (0.17, 0.59)0.15
  • sCD40L: soluble CD40 ligand; CRP: C-reactive protein; IL: interleukin; MCP-1: monocyte chemoattractant protein 1; VEGF: vascular endothelial growth factor; PR3-ANCA: antiproteinase 3 antineutrophil cytoplasmic antibody Std ß: standardized ß estimate.