Table 2.

Longitudinal association of marker levels with disease activity using the Birmingham Vasculitis Activity Score for Wegener’s Granulomatosis (BVAS/WG). Results expressed as increase in disease activity score on the BVAS/WG per unit-increase in log-marker level.

MarkerCrude AssociationAdjusted for CRPAdjusted for PR3-ANCAAdjusted for All Markers
ß Estimate (95% CI)Std ßß Estimate (95% CI)Std ßß Estimate (95% CI)Std ßß Estimate (95% CI)Std ß
sCD40L0.83 (0.42, 1.25)0.190.81 (0.39, 1.24)0.190.83 (0.44, 1.22)0.200.66 (0.24, 1.07)0.16
CRP0.28 (0.09, 0.47)0.100.28 (0.09, 0.47)0.11−0.02 (−0.26, 0.21)−0.01
IL-60.16 (−0.40, 0.72)0.020.01 (−0.61, 0.62)0.000.07 (−0.49, 0.64)0.010.69 (−0.06, 1.44)0.11
IL-80.79 (0.45, 1.13)0.190.69 (0.35, 1.03)0.170.86 (0.51, 1.21)0.210.93 (0.46, 1.41)0.23
MCP-1−0.66 (−1.09, −0.24)−0.13−0.86 (−1.28, −0.44)−0.17−0.62 (−1.05, −0.19)−0.13−1.49 (−2.05, −0.93)−0.31
P-selectin0.81 (0.48, 1.15)0.170.67 (0.32, 1.02)0.140.82 (0.47, 1.17)0.170.46 (0.06, 0.86)0.10
VEGF0.33 (0.09, 0.58)0.090.30 (0.04, 0.55)0.080.35 (0.09, 0.61)0.10−0.08 (−0.45, 0.29)−0.02
PR3-ANCA0.80 (0.44, 1.16)0.170.73 (0.35, 1.12)0.160.71 (0.26, 1.16)0.16
  • sCD40L: soluble CD40 ligand; CRP: C-reactive protein; IL: interleukin; MCP-1: monocyte chemoattractant protein 1; VEGF: vascular endothelial growth factor; PR3-ANCA: antiproteinase 3 antineutrophil cytoplasmic antibody Std ß: standardized ß estimate.